Usage Statistics for www.sextonclinic.com

Summary Period: April 2021
Generated 01-May-2021 09:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 17365
Total Files 14060
Total Pages 3344
Total Visits 1536
Total KBytes 514367
Total Unique Sites 1061
Total Unique URLs 146
Total Unique Referrers 119
Total Unique User Agents 93
. Avg Max
Hits per Hour 24 592
Hits per Day 578 1208
Files per Day 468 1071
Pages per Day 111 414
Sites per Day 35 78
Visits per Day 51 76
KBytes per Day 17146 53867
Hits by Response Code
Code 200 - OK 80.97% 14060
Code 206 - Partial Content 0.05% 8
Code 301 - Moved Permanently 8.64% 1500
Code 304 - Not Modified 0.81% 141
Code 404 - Not Found 9.53% 1655
Code 416 - Requested Range Not Satisfiable 0.01% 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 352 2.03% 258 1.83% 75 2.24% 51 3.32% 58 5.47% 8424 1.64%
2 376 2.17% 296 2.11% 66 1.97% 40 2.60% 51 4.81% 9828 1.91%
3 406 2.34% 267 1.90% 79 2.36% 43 2.80% 43 4.05% 9513 1.85%
4 367 2.11% 294 2.09% 75 2.24% 40 2.60% 44 4.15% 9481 1.84%
5 670 3.86% 534 3.80% 152 4.55% 44 2.86% 50 4.71% 17874 3.47%
6 748 4.31% 660 4.69% 95 2.84% 60 3.91% 66 6.22% 22189 4.31%
7 837 4.82% 718 5.11% 95 2.84% 48 3.12% 55 5.18% 24286 4.72%
8 324 1.87% 237 1.69% 81 2.42% 42 2.73% 46 4.34% 8097 1.57%
9 686 3.95% 626 4.45% 414 12.38% 50 3.26% 48 4.52% 43407 8.44%
10 582 3.35% 450 3.20% 62 1.85% 39 2.54% 53 5.00% 15014 2.92%
11 265 1.53% 189 1.34% 69 2.06% 43 2.80% 46 4.34% 6623 1.29%
12 582 3.35% 504 3.58% 82 2.45% 50 3.26% 51 4.81% 17130 3.33%
13 394 2.27% 254 1.81% 116 3.47% 40 2.60% 52 4.90% 8809 1.71%
14 695 4.00% 598 4.25% 97 2.90% 59 3.84% 69 6.50% 18938 3.68%
15 381 2.19% 306 2.18% 75 2.24% 54 3.52% 55 5.18% 11147 2.17%
16 945 5.44% 832 5.92% 94 2.81% 53 3.45% 63 5.94% 26674 5.19%
17 432 2.49% 350 2.49% 68 2.03% 36 2.34% 46 4.34% 11311 2.20%
18 234 1.35% 95 0.68% 79 2.36% 36 2.34% 39 3.68% 3295 0.64%
19 563 3.24% 378 2.69% 137 4.10% 74 4.82% 60 5.66% 13755 2.67%
20 818 4.71% 663 4.72% 129 3.86% 67 4.36% 74 6.97% 22381 4.35%
21 1208 6.96% 1038 7.38% 395 11.81% 70 4.56% 65 6.13% 53867 10.47%
22 1073 6.18% 972 6.91% 97 2.90% 74 4.82% 73 6.88% 34926 6.79%
23 296 1.70% 183 1.30% 109 3.26% 76 4.95% 48 4.52% 8631 1.68%
24 350 2.02% 187 1.33% 88 2.63% 39 2.54% 48 4.52% 6212 1.21%
25 251 1.45% 163 1.16% 69 2.06% 39 2.54% 48 4.52% 5537 1.08%
26 1207 6.95% 1071 7.62% 123 3.68% 73 4.75% 78 7.35% 34090 6.63%
27 769 4.43% 608 4.32% 106 3.17% 61 3.97% 67 6.31% 20091 3.91%
28 575 3.31% 472 3.36% 93 2.78% 63 4.10% 67 6.31% 15334 2.98%
29 265 1.53% 217 1.54% 47 1.41% 32 2.08% 36 3.39% 7134 1.39%
30 714 4.11% 640 4.55% 77 2.30% 41 2.67% 57 5.37% 20368 3.96%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 283 1.63% 4 133 0.95% 3 115 3.44% 157 4706 0.91%
1 8 253 1.46% 3 92 0.65% 4 149 4.46% 140 4200 0.82%
2 6 181 1.04% 3 104 0.74% 2 87 2.60% 136 4068 0.79%
3 21 649 3.74% 16 506 3.60% 16 498 14.89% 1302 39066 7.60%
4 8 241 1.39% 4 122 0.87% 3 90 2.69% 156 4669 0.91%
5 7 218 1.26% 5 160 1.14% 2 63 1.88% 195 5850 1.14%
6 35 1077 6.20% 30 912 6.49% 3 113 3.38% 998 29954 5.82%
7 9 283 1.63% 4 142 1.01% 3 104 3.11% 204 6127 1.19%
8 14 433 2.49% 11 335 2.38% 3 98 2.93% 376 11290 2.20%
9 21 638 3.67% 17 530 3.77% 3 105 3.14% 597 17909 3.48%
10 36 1083 6.24% 32 969 6.89% 4 142 4.25% 1054 31624 6.15%
11 39 1185 6.82% 36 1094 7.78% 3 97 2.90% 1240 37187 7.23%
12 31 947 5.45% 27 824 5.86% 3 115 3.44% 864 25924 5.04%
13 55 1678 9.66% 49 1476 10.50% 4 123 3.68% 1636 49066 9.54%
14 30 904 5.21% 24 737 5.24% 4 132 3.95% 817 24513 4.77%
15 40 1204 6.93% 37 1117 7.94% 3 91 2.72% 1228 36839 7.16%
16 37 1131 6.51% 33 1007 7.16% 12 363 10.86% 1698 50933 9.90%
17 35 1053 6.06% 29 892 6.34% 3 118 3.53% 1022 30675 5.96%
18 24 738 4.25% 20 623 4.43% 2 73 2.18% 698 20947 4.07%
19 27 837 4.82% 22 682 4.85% 4 139 4.16% 777 23301 4.53%
20 19 588 3.39% 13 416 2.96% 5 160 4.78% 471 14144 2.75%
21 21 639 3.68% 15 460 3.27% 4 125 3.74% 548 16426 3.19%
22 22 661 3.81% 15 475 3.38% 3 116 3.47% 538 16133 3.14%
23 15 461 2.65% 8 252 1.79% 4 128 3.83% 294 8814 1.71%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 1151 6.63% 41369 8.04% /
2 612 3.52% 60506 11.76% /stats/usage_202104.html
3 217 1.25% 5265 1.02% /css/style.css
4 216 1.24% 25511 4.96% /css/bootstrap.css
5 211 1.22% 1685 0.33% /css/component.css
6 209 1.20% 269 0.05% /js/move-top.js
7 204 1.17% 939 0.18% /js/easing.js
8 203 1.17% 667 0.13% /js/responsiveslides.min.js
9 202 1.16% 1588 0.31% /js/jquery.flexisel.js
10 202 1.16% 411 0.08% /js/toucheffects.js
11 200 1.15% 18636 3.62% /js/jquery.min.js
12 198 1.14% 1626 0.32% /js/modernizr.custom.js
13 146 0.84% 200 0.04% /favicon.ico
14 51 0.29% 5602 1.09% /stats/usage_201507.html
15 27 0.16% 5270 1.02% /new-patients.pdf
16 5 0.03% 49 0.01% /stats/
17 3 0.02% 327 0.06% /stats/usage_201706.html
18 3 0.02% 330 0.06% /stats/usage_201708.html
19 3 0.02% 330 0.06% /stats/usage_201712.html
20 3 0.02% 334 0.06% /stats/usage_201801.html
21 3 0.02% 331 0.06% /stats/usage_201807.html
22 3 0.02% 353 0.07% /stats/usage_202005.html
23 2 0.01% 0 0.00% /sitemap.txt
24 2 0.01% 231 0.04% /stats//usage_202104.html
25 2 0.01% 180 0.03% /stats/usage_201409.html
26 2 0.01% 211 0.04% /stats/usage_201410.html
27 2 0.01% 207 0.04% /stats/usage_201502.html
28 2 0.01% 208 0.04% /stats/usage_201503.html
29 2 0.01% 218 0.04% /stats/usage_201512.html
30 2 0.01% 217 0.04% /stats/usage_201601.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 612 3.52% 60506 11.76% /stats/usage_202104.html
2 1151 6.63% 41369 8.04% /
3 216 1.24% 25511 4.96% /css/bootstrap.css
4 200 1.15% 18636 3.62% /js/jquery.min.js
5 51 0.29% 5602 1.09% /stats/usage_201507.html
6 27 0.16% 5270 1.02% /new-patients.pdf
7 217 1.25% 5265 1.02% /css/style.css
8 211 1.22% 1685 0.33% /css/component.css
9 198 1.14% 1626 0.32% /js/modernizr.custom.js
10 202 1.16% 1588 0.31% /js/jquery.flexisel.js

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 1151 6.63% 1137 88.28% /
2 51 0.29% 41 3.18% /stats/usage_201507.html
3 612 3.52% 20 1.55% /stats/usage_202104.html
4 5 0.03% 4 0.31% /stats/
5 3 0.02% 3 0.23% /stats/usage_201706.html
6 3 0.02% 3 0.23% /stats/usage_201807.html
7 2 0.01% 2 0.16% /stats//usage_202104.html
8 2 0.01% 2 0.16% /stats/usage_201409.html
9 2 0.01% 2 0.16% /stats/usage_201410.html
10 2 0.01% 2 0.16% /stats/usage_201502.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1151 6.63% 1112 88.11% /
2 51 0.29% 41 3.25% /stats/usage_201507.html
3 612 3.52% 20 1.58% /stats/usage_202104.html
4 5 0.03% 4 0.32% /stats/
5 3 0.02% 3 0.24% /stats/usage_201706.html
6 3 0.02% 3 0.24% /stats/usage_201712.html
7 3 0.02% 3 0.24% /stats/usage_201807.html
8 2 0.01% 2 0.16% /stats//usage_202104.html
9 2 0.01% 2 0.16% /stats/usage_201409.html
10 2 0.01% 2 0.16% /stats/usage_201410.html

Top 30 of 1061 Total Sites
# Hits Files KBytes Visits Hostname
1 402 2.32% 396 2.82% 12431 2.42% 6 0.39% 204.101.161.19
2 346 1.99% 346 2.46% 32166 6.25% 1 0.07% 165.225.77.46
3 334 1.92% 132 0.94% 13945 2.71% 87 5.66% 216.244.66.239
4 245 1.41% 245 1.74% 26280 5.11% 1 0.07% 192.109.165.246
5 222 1.28% 204 1.45% 6596 1.28% 1 0.07% 35.194.45.10
6 217 1.25% 209 1.49% 6342 1.23% 2 0.13% 66.234.212.225
7 197 1.13% 196 1.39% 6094 1.18% 3 0.20% 76.103.151.252
8 171 0.98% 171 1.22% 6074 1.18% 3 0.20% 24.5.129.34
9 168 0.97% 0 0.00% 45 0.01% 44 2.86% unidentifiable.mixsumo.org
10 139 0.80% 138 0.98% 4724 0.92% 2 0.13% 69.181.138.7
11 137 0.79% 134 0.95% 4158 0.81% 2 0.13% 67.160.201.6
12 136 0.78% 133 0.95% 4144 0.81% 1 0.07% ip145.ip-167-114-181.net
13 135 0.78% 133 0.95% 4146 0.81% 2 0.13% 67.164.109.175
14 135 0.78% 134 0.95% 4146 0.81% 2 0.13% 98.210.124.227
15 134 0.77% 132 0.94% 4146 0.81% 1 0.07% 98.37.232.233
16 134 0.77% 133 0.95% 4146 0.81% 2 0.13% 98.42.16.52
17 133 0.77% 132 0.94% 4145 0.81% 1 0.07% 67.160.219.142
18 129 0.74% 128 0.91% 4139 0.80% 1 0.07% gk-central-25.srvs.usps.gov
19 124 0.71% 123 0.87% 4097 0.80% 1 0.07% 108.51.85.252
20 115 0.66% 112 0.80% 4158 0.81% 2 0.13% c-73-108-196-211.hsd1.tn.comcast.net
21 95 0.55% 94 0.67% 3119 0.61% 1 0.07% 12.132.95.58
22 91 0.52% 88 0.63% 2831 0.55% 1 0.07% 24.121.147.165
23 86 0.50% 84 0.60% 2877 0.56% 1 0.07% 71.94.16.29
24 86 0.50% 86 0.61% 2830 0.55% 1 0.07% 99.100.36.241
25 85 0.49% 77 0.55% 2549 0.50% 1 0.07% 24.6.114.144
26 77 0.44% 77 0.55% 2154 0.42% 1 0.07% 24.4.87.112
27 77 0.44% 72 0.51% 2165 0.42% 1 0.07% 73.200.127.39
28 74 0.43% 72 0.51% 2128 0.41% 1 0.07% 98.42.44.224
29 72 0.41% 72 0.51% 2233 0.43% 1 0.07% 172.242.85.88
30 71 0.41% 68 0.48% 2085 0.41% 1 0.07% 174.194.201.61

Top 10 of 1061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 346 1.99% 346 2.46% 32166 6.25% 1 0.07% 165.225.77.46
2 245 1.41% 245 1.74% 26280 5.11% 1 0.07% 192.109.165.246
3 334 1.92% 132 0.94% 13945 2.71% 87 5.66% 216.244.66.239
4 402 2.32% 396 2.82% 12431 2.42% 6 0.39% 204.101.161.19
5 222 1.28% 204 1.45% 6596 1.28% 1 0.07% 35.194.45.10
6 217 1.25% 209 1.49% 6342 1.23% 2 0.13% 66.234.212.225
7 197 1.13% 196 1.39% 6094 1.18% 3 0.20% 76.103.151.252
8 171 0.98% 171 1.22% 6074 1.18% 3 0.20% 24.5.129.34
9 139 0.80% 138 0.98% 4724 0.92% 2 0.13% 69.181.138.7
10 137 0.79% 134 0.95% 4158 0.81% 2 0.13% 67.160.201.6

Top 30 of 119 Total Referrers
# Hits Referrer
1 4250 24.47% https://sextonclinic.com/
2 4029 23.20% - (Direct Request)
3 348 2.00% http://vesquilemi2080.wordpress.com
4 305 1.76% https://sextonclinic.com/css/style.css
5 245 1.41% http://neuspathalpa.wordpress.com
6 168 0.97% http://www.google.com/
7 123 0.71% https://www.google.com/
8 71 0.41% http://sextonclinic.com/
9 28 0.16% http://sextonclinic.com/wp-login.php
10 25 0.14% http://sextonclinic.com
11 22 0.13% http://209.217.39.57
12 22 0.13% https://sextonclinic.com/favicon.ico
13 12 0.07% https://www.google.com
14 9 0.05% https://www.bing.com/search
15 8 0.05% Yahoo!
16 7 0.04% www.google.com
17 6 0.03% http://sextonclinic.com.
18 6 0.03% http://sextonclinic.com/favicon.ico
19 6 0.03% http://www.sextonclinic.com
20 6 0.03% http://www.suespetservices.com
21 6 0.03% https://arcticboost.net
22 6 0.03% https://m.yelp.com/
23 5 0.03% http://www.google.com.hk
24 5 0.03% https://r.search.yahoo.com/_ylt
25 4 0.02% https://fa.ml.com/pennsylvania/chambersburg/grove-hoffeditz
26 4 0.02% https://timberlandbait.com
27 4 0.02% https://www.yelp.com/
28 3 0.02% http://sextonclinic.com/touch-icon-ipad-retina.png
29 3 0.02% https://duckduckgo.com/
30 3 0.02% https://how-to-kill-yourself.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% alamo veterinary

Top 15 of 93 Total User Agents
# Hits User Agent
1 15025 86.52% Netscape
2 4364 25.13% Mozilla/5.0 (Windows NT 10.0)
3 3048 17.55% Mozilla/5.0 (Macintosh)
4 2945 16.96% Mozilla/5.0 (iPhone)
5 1840 10.60% Mozilla/5.0 (X11)
6 927 5.34% Mozilla/5.0 (Linux)
7 665 3.83% Mozilla/5.0 (Windows NT 6.1)
8 494 2.84% Mozilla/5.0 (Windows)
9 334 1.92% DotBot/1.2 (help@moz.com)
10 318 1.83% Googlebot/2.1 (+http://www.google.com/bot.html)
11 263 1.51% ZoominfoBot (zoominfobot at zoominfo dot com)
12 251 1.45% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 226 1.30% Mozilla/5.0 (Windows NT 5.1)
14 163 0.94% Mozilla/5.0 (Windows NT 6.3)
15 133 0.77% Mozilla/5.0 (iPad)

Usage by Country for April 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 14136 81.41% 12194 86.73% 447666 87.03% Unresolved/Unknown
2 1578 9.09% 641 4.56% 24490 4.76% Commercial (com)
3 804 4.63% 721 5.13% 24554 4.77% Network (net)
4 356 2.05% 167 1.19% 5500 1.07% Non-Profit (org)
5 129 0.74% 128 0.91% 4139 0.80% US Government (gov)
6 74 0.43% 43 0.31% 1561 0.30% Germany
7 68 0.39% 67 0.48% 2110 0.41% Tokelau
8 67 0.39% 67 0.48% 2073 0.40% United States
9 32 0.18% 10 0.07% 815 0.16% Netherlands
10 30 0.17% 0 0.00% 3 0.00% Czech Republic
11 29 0.17% 15 0.11% 907 0.18% Russian Federation
12 26 0.15% 9 0.06% 349 0.07% European Union
13 12 0.07% 3 0.02% 117 0.02% Poland
14 7 0.04% 2 0.01% 41 0.01% British Indian Ocean Territory
15 4 0.02% 0 0.00% 1 0.00% United Kingdom
16 4 0.02% 0 0.00% 1 0.00% South Africa
17 3 0.02% 1 0.01% 39 0.01% Ukraine
18 2 0.01% 0 0.00% 0 0.00% Chile
19 2 0.01% 0 0.00% 0 0.00% Colombia
20 2 0.01% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.23