Usage Statistics for www.sextonclinic.com

Summary Period: May 2020
Generated 01-Jun-2020 09:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 32547
Total Files 12391
Total Pages 20934
Total Visits 2437
Total KBytes 581519
Total Unique Sites 1366
Total Unique URLs 97
Total Unique Referrers 657
Total Unique User Agents 91
. Avg Max
Hits per Hour 43 261
Hits per Day 1049 1964
Files per Day 399 1137
Pages per Day 675 1011
Sites per Day 44 119
Visits per Day 78 160
KBytes per Day 18759 39179
Hits by Response Code
Code 200 - OK 38.07% 12391
Code 206 - Partial Content 0.11% 35
Code 301 - Moved Permanently 30.36% 9881
Code 304 - Not Modified 1.09% 356
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 30.36% 9882

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 665 2.04% 241 1.94% 396 1.89% 65 2.67% 56 4.10% 8690 1.49%
2 1122 3.45% 381 3.07% 660 3.15% 57 2.34% 63 4.61% 13182 2.27%
3 1218 3.74% 390 3.15% 768 3.67% 44 1.81% 54 3.95% 12280 2.11%
4 1091 3.35% 280 2.26% 788 3.76% 56 2.30% 66 4.83% 9883 1.70%
5 1000 3.07% 284 2.29% 737 3.52% 52 2.13% 56 4.10% 11542 1.98%
6 983 3.02% 254 2.05% 715 3.42% 53 2.17% 48 3.51% 10015 1.72%
7 1074 3.30% 335 2.70% 727 3.47% 57 2.34% 73 5.34% 11969 2.06%
8 1105 3.40% 375 3.03% 727 3.47% 53 2.17% 57 4.17% 14411 2.48%
9 1022 3.14% 252 2.03% 738 3.53% 41 1.68% 61 4.47% 8387 1.44%
10 390 1.20% 146 1.18% 259 1.24% 89 3.65% 69 5.05% 11232 1.93%
11 1212 3.72% 471 3.80% 867 4.14% 98 4.02% 71 5.20% 28714 4.94%
12 841 2.58% 503 4.06% 445 2.13% 103 4.23% 81 5.93% 26026 4.48%
13 979 3.01% 346 2.79% 638 3.05% 66 2.71% 57 4.17% 15956 2.74%
14 859 2.64% 413 3.33% 413 1.97% 80 3.28% 68 4.98% 18890 3.25%
15 596 1.83% 346 2.79% 249 1.19% 87 3.57% 72 5.27% 16595 2.85%
16 482 1.48% 245 1.98% 364 1.74% 122 5.01% 55 4.03% 22634 3.89%
17 689 2.12% 454 3.66% 337 1.61% 120 4.92% 76 5.56% 26751 4.60%
18 1386 4.26% 767 6.19% 609 2.91% 57 2.34% 57 4.17% 26908 4.63%
19 1390 4.27% 600 4.84% 770 3.68% 72 2.95% 81 5.93% 21394 3.68%
20 1077 3.31% 316 2.55% 757 3.62% 75 3.08% 87 6.37% 13602 2.34%
21 1016 3.12% 317 2.56% 673 3.21% 48 1.97% 63 4.61% 10819 1.86%
22 943 2.90% 203 1.64% 656 3.13% 32 1.31% 47 3.44% 8585 1.48%
23 978 3.00% 293 2.36% 793 3.79% 88 3.61% 54 3.95% 20946 3.60%
24 1272 3.91% 457 3.69% 902 4.31% 125 5.13% 68 4.98% 29683 5.10%
25 1230 3.78% 465 3.75% 896 4.28% 160 6.57% 119 8.71% 30461 5.24%
26 1351 4.15% 433 3.49% 1011 4.83% 126 5.17% 105 7.69% 22548 3.88%
27 1161 3.57% 483 3.90% 747 3.57% 77 3.16% 88 6.44% 23424 4.03%
28 1246 3.83% 572 4.62% 690 3.30% 84 3.45% 82 6.00% 24343 4.19%
29 1964 6.03% 1137 9.18% 826 3.95% 74 3.04% 73 5.34% 39179 6.74%
30 1171 3.60% 358 2.89% 914 4.37% 117 4.80% 94 6.88% 21584 3.71%
31 1034 3.18% 274 2.21% 862 4.12% 89 3.65% 62 4.54% 20886 3.59%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1137 3.49% 11 343 2.77% 26 826 3.95% 575 17836 3.07%
1 33 1023 3.14% 8 274 2.21% 26 812 3.88% 540 16734 2.88%
2 33 1038 3.19% 6 206 1.66% 28 869 4.15% 443 13723 2.36%
3 33 1051 3.23% 8 274 2.21% 24 768 3.67% 477 14774 2.54%
4 28 886 2.72% 5 169 1.36% 23 726 3.47% 324 10035 1.73%
5 35 1115 3.43% 6 211 1.70% 29 914 4.37% 430 13325 2.29%
6 31 976 3.00% 4 142 1.15% 28 886 4.23% 386 11951 2.06%
7 44 1373 4.22% 13 411 3.32% 33 1025 4.90% 737 22834 3.93%
8 45 1415 4.35% 12 400 3.23% 31 984 4.70% 660 20454 3.52%
9 51 1608 4.94% 22 693 5.59% 31 973 4.65% 969 30047 5.17%
10 57 1791 5.50% 29 913 7.37% 30 948 4.53% 1170 36261 6.24%
11 54 1697 5.21% 27 845 6.82% 30 932 4.45% 1247 38662 6.65%
12 58 1826 5.61% 32 1022 8.25% 28 880 4.20% 1339 41511 7.14%
13 51 1588 4.88% 20 648 5.23% 28 895 4.28% 935 28971 4.98%
14 54 1696 5.21% 26 826 6.67% 29 925 4.42% 1146 35541 6.11%
15 55 1721 5.29% 25 794 6.41% 29 907 4.33% 1089 33770 5.81%
16 67 2085 6.41% 39 1231 9.93% 29 908 4.34% 1489 46145 7.94%
17 50 1563 4.80% 24 774 6.25% 26 810 3.87% 1010 31312 5.38%
18 42 1327 4.08% 17 544 4.39% 27 847 4.05% 806 24994 4.30%
19 37 1157 3.55% 11 365 2.95% 26 833 3.98% 660 20472 3.52%
20 40 1269 3.90% 13 430 3.47% 27 856 4.09% 668 20723 3.56%
21 30 954 2.93% 7 218 1.76% 25 796 3.80% 462 14334 2.46%
22 36 1136 3.49% 11 353 2.85% 25 796 3.80% 641 19867 3.42%
23 35 1115 3.43% 9 305 2.46% 26 818 3.91% 556 17244 2.97%

Top 25 of 97 Total URLs
# Hits KBytes URL
1 2080 6.39% 228455 39.29% /stats/usage_201507.html
2 1107 3.40% 40793 7.01% /
3 183 0.56% 1437 0.25% /css/component.css
4 182 0.56% 21120 3.63% /css/bootstrap.css
5 180 0.55% 4270 0.73% /css/style.css
6 179 0.55% 823 0.14% /js/easing.js
7 179 0.55% 230 0.04% /js/move-top.js
8 176 0.54% 1444 0.25% /js/modernizr.custom.js
9 175 0.54% 1373 0.24% /js/jquery.flexisel.js
10 174 0.53% 16189 2.78% /js/jquery.min.js
11 173 0.53% 567 0.10% /js/responsiveslides.min.js
12 173 0.53% 351 0.06% /js/toucheffects.js
13 144 0.44% 188 0.03% /favicon.ico
14 62 0.19% 6788 1.17% /stats/usage_201802.html
15 36 0.11% 7281 1.25% /new-patients.pdf
16 27 0.08% 2966 0.51% /stats/usage_201708.html
17 5 0.02% 550 0.09% /stats/usage_201804.html
18 4 0.01% 0 0.00% /sitemap.txt
19 3 0.01% 334 0.06% /stats/usage_201801.html
20 3 0.01% 331 0.06% /stats/usage_201807.html
21 2 0.01% 197 0.03% /stats/usage_201808.html
22 1 0.00% 0 0.00% /googleb1fcbbeee7253b1f.html
23 1 0.00% 0 0.00% /images/vuln.php
24 1 0.00% 10 0.00% /stats/
25 1 0.00% 116 0.02% /stats/usage_201701.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 2080 6.39% 228455 39.29% /stats/usage_201507.html
2 1107 3.40% 40793 7.01% /
3 182 0.56% 21120 3.63% /css/bootstrap.css
4 174 0.53% 16189 2.78% /js/jquery.min.js
5 36 0.11% 7281 1.25% /new-patients.pdf
6 62 0.19% 6788 1.17% /stats/usage_201802.html
7 180 0.55% 4270 0.73% /css/style.css
8 27 0.08% 2966 0.51% /stats/usage_201708.html
9 176 0.54% 1444 0.25% /js/modernizr.custom.js
10 183 0.56% 1437 0.25% /css/component.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1107 3.40% 1249 61.26% /
2 2080 6.39% 765 37.52% /stats/usage_201507.html
3 62 0.19% 6 0.29% /stats/usage_201802.html
4 5 0.02% 5 0.25% /stats/usage_201804.html
5 27 0.08% 4 0.20% /stats/usage_201708.html
6 3 0.01% 3 0.15% /stats/usage_201807.html
7 3 0.01% 2 0.10% /stats/usage_201801.html
8 2 0.01% 2 0.10% /stats/usage_201808.html
9 1 0.00% 1 0.05% /googleb1fcbbeee7253b1f.html
10 1 0.00% 1 0.05% /stats/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1107 3.40% 1227 60.95% /
2 2080 6.39% 763 37.90% /stats/usage_201507.html
3 62 0.19% 5 0.25% /stats/usage_201802.html
4 5 0.02% 5 0.25% /stats/usage_201804.html
5 27 0.08% 4 0.20% /stats/usage_201708.html
6 3 0.01% 3 0.15% /stats/usage_201801.html
7 3 0.01% 2 0.10% /stats/usage_201807.html
8 2 0.01% 2 0.10% /stats/usage_201808.html
9 1 0.00% 1 0.05% /stats/
10 1 0.00% 1 0.05% /stats/usage_201701.html

Top 30 of 1366 Total Sites
# Hits Files KBytes Visits Hostname
1 15697 48.23% 0 0.00% 3625 0.62% 106 4.35% 91.226.167.36
2 268 0.82% 268 2.16% 8292 1.43% 4 0.16% 64.209.128.78
3 224 0.69% 206 1.66% 6602 1.14% 1 0.04% 35.238.155.241
4 201 0.62% 198 1.60% 6219 1.07% 3 0.12% c-76-126-238-173.hsd1.ca.comcast.net
5 149 0.46% 148 1.19% 5571 0.96% 2 0.08% 76.103.150.169
6 145 0.45% 57 0.46% 6261 1.08% 1 0.04% 109.95.37.126
7 144 0.44% 142 1.15% 4349 0.75% 3 0.12% 73.241.221.15
8 137 0.42% 135 1.09% 4158 0.72% 2 0.08% 73.241.236.74
9 136 0.42% 133 1.07% 4146 0.71% 2 0.08% 71.202.184.51
10 135 0.41% 134 1.08% 4146 0.71% 2 0.08% 184.90.48.123
11 135 0.41% 134 1.08% 4397 0.76% 2 0.08% 73.189.172.82
12 134 0.41% 132 1.07% 4146 0.71% 2 0.08% 67.164.109.24
13 132 0.41% 67 0.54% 2073 0.36% 1 0.04% 139.60.216.8
14 132 0.41% 66 0.53% 2110 0.36% 1 0.04% 73.189.239.132
15 129 0.40% 129 1.04% 4720 0.81% 1 0.04% 67.174.205.15
16 125 0.38% 125 1.01% 4349 0.75% 2 0.08% 24.130.29.236
17 125 0.38% 125 1.01% 13729 2.36% 42 1.72% 45.139.48.28
18 122 0.37% 120 0.97% 3865 0.66% 2 0.08% 70.163.146.101
19 118 0.36% 8 0.06% 255 0.04% 1 0.04% 13.82.169.207
20 116 0.36% 116 0.94% 12741 2.19% 40 1.64% 193.176.84.44
21 115 0.35% 115 0.93% 12631 2.17% 39 1.60% 5.183.94.103
22 114 0.35% 114 0.92% 4049 0.70% 2 0.08% 75-37-205-195.lightspeed.davlca.sbcglobal.net
23 105 0.32% 105 0.85% 11533 1.98% 35 1.44% 5.183.94.27
24 105 0.32% 27 0.22% 1197 0.21% 23 0.94% crawl-66-249-65-76.googlebot.com
25 93 0.29% 93 0.75% 10215 1.76% 31 1.27% 5.183.94.55
26 91 0.28% 91 0.73% 3432 0.59% 1 0.04% 24.6.118.245
27 91 0.28% 84 0.68% 2316 0.40% 1 0.04% mobile-107-77-214-214.mobile.att.net
28 87 0.27% 87 0.70% 9556 1.64% 29 1.19% 178-175-130-252.static.as43289.net
29 83 0.26% 18 0.15% 681 0.12% 21 0.86% crawl-66-249-65-78.googlebot.com
30 81 0.25% 81 0.65% 8897 1.53% 27 1.11% 31.28.163.34

Top 10 of 1366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 0.38% 125 1.01% 13729 2.36% 42 1.72% 45.139.48.28
2 116 0.36% 116 0.94% 12741 2.19% 40 1.64% 193.176.84.44
3 115 0.35% 115 0.93% 12631 2.17% 39 1.60% 5.183.94.103
4 105 0.32% 105 0.85% 11533 1.98% 35 1.44% 5.183.94.27
5 93 0.29% 93 0.75% 10215 1.76% 31 1.27% 5.183.94.55
6 87 0.27% 87 0.70% 9556 1.64% 29 1.19% 178-175-130-252.static.as43289.net
7 81 0.25% 81 0.65% 8897 1.53% 27 1.11% 31.28.163.34
8 81 0.25% 81 0.65% 8897 1.53% 27 1.11% 62.149.7.173
9 80 0.25% 80 0.65% 8787 1.51% 30 1.23% 45.139.48.17
10 79 0.24% 79 0.64% 8677 1.49% 28 1.15% 193.176.85.111

Top 30 of 657 Total Referrers
# Hits Referrer
1 5306 16.30% http://tedy.su
2 4469 13.73% - (Direct Request)
3 4252 13.06% http://smsgor.ru
4 4113 12.64% http://sms-gorod.ru
5 2683 8.24% https://sextonclinic.com/
6 2026 6.22% http://n1sms.ru
7 496 1.52% http://sextonclinic.com/
8 116 0.36% https://sextonclinic.com/css/style.css
9 109 0.33% http://anti-crisis-seo.com
10 97 0.30% https://expertoption.broker/
11 93 0.29% https://www.google.com/
12 66 0.20% https://expertoption.broker/expertoption-login
13 39 0.12% https://l2soft.eu/
14 36 0.11% https://l2soft.eu
15 33 0.10% https://chip35.ru/
16 32 0.10% https://chip35.ru
17 31 0.10% https://xn----8sbpmgeilbd8achi0c.xn--p1ai/
18 24 0.07% https://btcnix.com/
19 24 0.07% https://falco3d.com
20 21 0.06% https://torobrand.com
21 19 0.06% https://xn----8sbpmgeilbd8achi0c.xn--p1ai
22 18 0.06% https://adrenalinebot.ru/
23 18 0.06% https://falco3d.com/
24 18 0.06% https://olymptrade.broker/
25 17 0.05% https://btcnix.com
26 17 0.05% https://olymptrade.broker/olymp-trade-login/
27 17 0.05% https://valid-cc.com
28 16 0.05% https://royal-cazino.online/
29 16 0.05% https://tds-west.ru/
30 16 0.05% https://valid-cc.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sexton clinic

Top 15 of 91 Total User Agents
# Hits User Agent
1 29661 91.13% Netscape
2 10992 33.77% Mozilla/5.0 (Windows NT 10.0)
3 8610 26.45% Mozilla/5.0 (Windows NT 6.1)
4 2915 8.96% Mozilla/5.0 (iPhone)
5 2683 8.24% Mozilla/5.0 (Windows NT 6.3)
6 2098 6.45% Mozilla/5.0 (Macintosh)
7 845 2.60% Mozilla/5.0 (Linux)
8 467 1.43% Mozilla/5.0 (X11)
9 459 1.41% Mozilla/5.0 (Windows NT 5.1)
10 369 1.13% Mozilla/5.0 (Windows NT 6.2)
11 367 1.13% ZoominfoBot (zoominfobot at zoominfo dot com)
12 334 1.03% Googlebot/2.1 (+http://www.google.com/bot.html)
13 292 0.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 220 0.68% coccocbot-image/1.0 (+http://help.coccoc.com/searchengine)
15 199 0.61% Microsoft Internet Explorer

Usage by Country for May 2020

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 28131 86.43% 9963 80.41% 475644 81.79% Unresolved/Unknown
2 2259 6.94% 723 5.83% 29106 5.01% Commercial (com)
3 1699 5.22% 1529 12.34% 62704 10.78% Network (net)
4 87 0.27% 37 0.30% 3229 0.56% European Union
5 58 0.18% 41 0.33% 2364 0.41% Non-Profit (org)
6 54 0.17% 21 0.17% 591 0.10% British Indian Ocean Territory
7 48 0.15% 48 0.39% 5272 0.91% Generic TLD (info)
8 48 0.15% 23 0.19% 812 0.14% Germany
9 45 0.14% 1 0.01% 41 0.01% Czech Republic
10 31 0.10% 15 0.12% 569 0.10% Russian Federation
11 29 0.09% 16 0.13% 618 0.11% Lithuania
12 19 0.06% 6 0.05% 446 0.08% Netherlands
13 10 0.03% 0 0.00% 2 0.00% Brazil
14 4 0.01% 3 0.02% 115 0.02% Poland
15 4 0.01% 0 0.00% 1 0.00% Ukraine
16 3 0.01% 0 0.00% 1 0.00% Argentina
17 3 0.01% 0 0.00% 1 0.00% Korea, Republic of
18 2 0.01% 0 0.00% 0 0.00% Hungary
19 2 0.01% 0 0.00% 0 0.00% India
20 2 0.01% 0 0.00% 0 0.00% Peru
21 2 0.01% 0 0.00% 0 0.00% United Kingdom
22 2 0.01% 0 0.00% 0 0.00% Viet Nam
23 1 0.00% 0 0.00% 0 0.00% Nepal
24 1 0.00% 0 0.00% 0 0.00% Portugal
25 1 0.00% 0 0.00% 0 0.00% Slovakia
26 1 0.00% 0 0.00% 0 0.00% Soviet Union
27 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23