Usage Statistics for www.sextonclinic.com

Summary Period: October 2022
Generated 01-Nov-2022 09:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 23735
Total Files 20031
Total Pages 9682
Total Visits 1307
Total KBytes 1191552
Total Unique Sites 1085
Total Unique URLs 129
Total Unique Referrers 66
Total Unique User Agents 102
. Avg Max
Hits per Hour 31 565
Hits per Day 765 2031
Files per Day 646 1928
Pages per Day 312 1688
Sites per Day 35 86
Visits per Day 42 69
KBytes per Day 38437 193944
Hits by Response Code
Code 200 - OK 84.39% 20031
Code 206 - Partial Content 0.10% 23
Code 301 - Moved Permanently 7.34% 1743
Code 304 - Not Modified 0.43% 102
Code 400 - Bad Request 0.06% 14
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 7.66% 1819
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 214 0.90% 101 0.50% 105 1.08% 38 2.91% 48 4.42% 3478 0.29%
2 602 2.54% 459 2.29% 121 1.25% 51 3.90% 67 6.18% 14548 1.22%
3 272 1.15% 188 0.94% 55 0.57% 33 2.52% 58 5.35% 6607 0.55%
4 557 2.35% 483 2.41% 64 0.66% 35 2.68% 51 4.70% 15442 1.30%
5 682 2.87% 589 2.94% 77 0.80% 51 3.90% 76 7.00% 19028 1.60%
6 1267 5.34% 987 4.93% 253 2.61% 57 4.36% 69 6.36% 32369 2.72%
7 175 0.74% 70 0.35% 105 1.08% 7 0.54% 7 0.65% 2291 0.19%
8 361 1.52% 292 1.46% 60 0.62% 28 2.14% 40 3.69% 9340 0.78%
9 272 1.15% 40 0.20% 216 2.23% 26 1.99% 45 4.15% 1459 0.12%
10 504 2.12% 443 2.21% 69 0.71% 34 2.60% 44 4.06% 13877 1.16%
11 384 1.62% 307 1.53% 47 0.49% 29 2.22% 49 4.52% 10688 0.90%
12 716 3.02% 647 3.23% 76 0.78% 40 3.06% 47 4.33% 21098 1.77%
13 1247 5.25% 1001 5.00% 183 1.89% 69 5.28% 86 7.93% 32874 2.76%
14 753 3.17% 626 3.13% 102 1.05% 53 4.06% 86 7.93% 20552 1.72%
15 295 1.24% 224 1.12% 61 0.63% 33 2.52% 62 5.71% 7542 0.63%
16 389 1.64% 289 1.44% 71 0.73% 44 3.37% 55 5.07% 9940 0.83%
17 293 1.23% 238 1.19% 54 0.56% 37 2.83% 41 3.78% 8009 0.67%
18 698 2.94% 615 3.07% 83 0.86% 44 3.37% 77 7.10% 21450 1.80%
19 637 2.68% 524 2.62% 138 1.43% 52 3.98% 80 7.37% 17469 1.47%
20 1304 5.49% 1128 5.63% 181 1.87% 51 3.90% 74 6.82% 36684 3.08%
21 378 1.59% 258 1.29% 81 0.84% 29 2.22% 46 4.24% 7943 0.67%
22 284 1.20% 169 0.84% 71 0.73% 34 2.60% 59 5.44% 5691 0.48%
23 357 1.50% 284 1.42% 61 0.63% 31 2.37% 52 4.79% 9875 0.83%
24 780 3.29% 673 3.36% 105 1.08% 53 4.06% 66 6.08% 22535 1.89%
25 792 3.34% 678 3.38% 95 0.98% 57 4.36% 77 7.10% 22293 1.87%
26 647 2.73% 546 2.73% 447 4.62% 54 4.13% 61 5.62% 46800 3.93%
27 1735 7.31% 1636 8.17% 1045 10.79% 43 3.29% 79 7.28% 129379 10.86%
28 1733 7.30% 1609 8.03% 1428 14.75% 62 4.74% 66 6.08% 159122 13.35%
29 2031 8.56% 1928 9.63% 1688 17.43% 39 2.98% 60 5.53% 193944 16.28%
30 1908 8.04% 1627 8.12% 1447 14.95% 51 3.90% 70 6.45% 160969 13.51%
31 1468 6.18% 1372 6.85% 1093 11.29% 49 3.75% 53 4.88% 128256 10.76%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 668 2.81% 18 558 2.79% 10 337 3.48% 1206 37381 3.14%
1 24 752 3.17% 12 391 1.95% 18 578 5.97% 1029 31904 2.68%
2 28 884 3.72% 22 710 3.54% 11 367 3.79% 1358 42092 3.53%
3 20 643 2.71% 16 498 2.49% 9 309 3.19% 1167 36189 3.04%
4 24 746 3.14% 14 440 2.20% 15 493 5.09% 1109 34383 2.89%
5 22 701 2.95% 19 600 3.00% 10 333 3.44% 1274 39485 3.31%
6 13 429 1.81% 9 292 1.46% 10 316 3.26% 923 28609 2.40%
7 34 1067 4.50% 29 919 4.59% 11 364 3.76% 1645 50998 4.28%
8 18 588 2.48% 15 469 2.34% 12 372 3.84% 1146 35530 2.98%
9 29 909 3.83% 19 607 3.03% 14 437 4.51% 1318 40843 3.43%
10 41 1287 5.42% 39 1217 6.08% 11 355 3.67% 2049 63527 5.33%
11 43 1339 5.64% 39 1235 6.17% 12 388 4.01% 2045 63391 5.32%
12 40 1245 5.25% 36 1119 5.59% 12 376 3.88% 1862 57716 4.84%
13 37 1172 4.94% 34 1073 5.36% 11 371 3.83% 1838 56992 4.78%
14 33 1041 4.39% 28 882 4.40% 13 414 4.28% 1661 51505 4.32%
15 44 1368 5.76% 41 1297 6.47% 11 342 3.53% 2112 65480 5.50%
16 49 1537 6.48% 44 1381 6.89% 14 452 4.67% 2285 70822 5.94%
17 52 1639 6.91% 49 1522 7.60% 13 427 4.41% 2427 75236 6.31%
18 50 1578 6.65% 46 1451 7.24% 14 444 4.59% 2361 73179 6.14%
19 36 1143 4.82% 31 981 4.90% 14 440 4.54% 1854 57484 4.82%
20 27 845 3.56% 23 729 3.64% 13 406 4.19% 1573 48760 4.09%
21 22 711 3.00% 17 531 2.65% 15 494 5.10% 1385 42922 3.60%
22 22 694 2.92% 15 488 2.44% 15 467 4.82% 1320 40925 3.43%
23 24 749 3.16% 20 641 3.20% 12 400 4.13% 1490 46200 3.88%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 6590 27.76% 745168 62.54% /stats/usage_202210.html
2 1127 4.75% 41885 3.52% /
3 231 0.97% 5604 0.47% /css/style.css
4 228 0.96% 27053 2.27% /css/bootstrap.css
5 226 0.95% 21177 1.78% /js/jquery.min.js
6 225 0.95% 1041 0.09% /js/easing.js
7 225 0.95% 1778 0.15% /js/jquery.flexisel.js
8 225 0.95% 740 0.06% /js/responsiveslides.min.js
9 225 0.95% 458 0.04% /js/toucheffects.js
10 221 0.93% 284 0.02% /js/move-top.js
11 220 0.93% 1766 0.15% /css/component.css
12 215 0.91% 1776 0.15% /js/modernizr.custom.js
13 209 0.88% 286 0.02% /favicon.ico
14 32 0.13% 6640 0.56% /new-patients.pdf
15 7 0.03% 0 0.00% /sitemap.txt
16 3 0.01% 334 0.03% /stats/usage_201801.html
17 3 0.01% 336 0.03% /stats/usage_202202.html
18 2 0.01% 0 0.00% /googleb1fcbbeee7253b1f.html
19 2 0.01% 20 0.00% /stats/
20 2 0.01% 222 0.02% /stats/usage_201707.html
21 2 0.01% 219 0.02% /stats/usage_201711.html
22 2 0.01% 220 0.02% /stats/usage_201712.html
23 2 0.01% 221 0.02% /stats/usage_201807.html
24 2 0.01% 238 0.02% /stats/usage_202006.html
25 2 0.01% 237 0.02% /stats/usage_202009.html
26 2 0.01% 206 0.02% /stats/usage_202103.html
27 2 0.01% 237 0.02% /stats/usage_202108.html
28 2 0.01% 231 0.02% /stats/usage_202204.html
29 1 0.00% 90 0.01% /stats/usage_201409.html
30 1 0.00% 102 0.01% /stats/usage_201501.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 6590 27.76% 745168 62.54% /stats/usage_202210.html
2 1127 4.75% 41885 3.52% /
3 228 0.96% 27053 2.27% /css/bootstrap.css
4 226 0.95% 21177 1.78% /js/jquery.min.js
5 32 0.13% 6640 0.56% /new-patients.pdf
6 231 0.97% 5604 0.47% /css/style.css
7 225 0.95% 1778 0.15% /js/jquery.flexisel.js
8 215 0.91% 1776 0.15% /js/modernizr.custom.js
9 220 0.93% 1766 0.15% /css/component.css
10 225 0.95% 1041 0.09% /js/easing.js

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1127 4.75% 1104 94.93% /
2 6590 27.76% 6 0.52% /stats/usage_202210.html
3 3 0.01% 3 0.26% /stats/usage_202202.html
4 2 0.01% 2 0.17% /googleb1fcbbeee7253b1f.html
5 3 0.01% 2 0.17% /stats/usage_201801.html
6 2 0.01% 2 0.17% /stats/usage_201807.html
7 2 0.01% 2 0.17% /stats/usage_202009.html
8 2 0.01% 2 0.17% /stats/usage_202103.html
9 2 0.01% 2 0.17% /stats/usage_202204.html
10 2 0.01% 1 0.09% /stats/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1127 4.75% 1064 94.83% /
2 6590 27.76% 4 0.36% /stats/usage_202210.html
3 3 0.01% 3 0.27% /stats/usage_202202.html
4 2 0.01% 2 0.18% /stats/usage_201712.html
5 3 0.01% 2 0.18% /stats/usage_201801.html
6 2 0.01% 2 0.18% /stats/usage_201807.html
7 2 0.01% 2 0.18% /stats/usage_202006.html
8 2 0.01% 2 0.18% /stats/usage_202009.html
9 2 0.01% 2 0.18% /stats/usage_202108.html
10 2 0.01% 2 0.18% /stats/usage_202204.html

Top 30 of 1085 Total Sites
# Hits Files KBytes Visits Hostname
1 5221 22.00% 5221 26.06% 589712 49.49% 1 0.08% 93.185.166.43
2 1355 5.71% 1355 6.76% 153944 12.92% 2 0.15% 176.124.215.108
3 846 3.56% 820 4.09% 26678 2.24% 2 0.15% 40.76.163.7
4 424 1.79% 411 2.05% 13342 1.12% 1 0.08% 20.185.79.15
5 424 1.79% 411 2.05% 13342 1.12% 1 0.08% 52.142.24.149
6 223 0.94% 205 1.02% 6565 0.55% 1 0.08% 34.67.97.209
7 188 0.79% 70 0.35% 7404 0.62% 51 3.90% 216.244.66.239
8 182 0.77% 181 0.90% 6123 0.51% 3 0.23% 32.141.160.78
9 181 0.76% 10 0.05% 229 0.02% 16 1.22% ninja-crawler114.webmeup.com
10 175 0.74% 2 0.01% 116 0.01% 1 0.08% 18.228.153.187
11 168 0.71% 0 0.00% 38 0.00% 1 0.08% 173.208.141.90
12 167 0.70% 0 0.00% 38 0.00% 1 0.08% 107.150.32.90
13 136 0.57% 136 0.68% 4170 0.35% 1 0.08% 189.177.92.47
14 136 0.57% 133 0.66% 4183 0.35% 2 0.15% 65.154.226.109
15 135 0.57% 133 0.66% 4146 0.35% 2 0.15% 162.235.123.171
16 135 0.57% 133 0.66% 4397 0.37% 2 0.15% 67.180.209.78
17 135 0.57% 133 0.66% 4146 0.35% 2 0.15% 98.234.154.107
18 134 0.56% 132 0.66% 4144 0.35% 2 0.15% 128.182.74.34.bc.googleusercontent.com
19 134 0.56% 134 0.67% 4146 0.35% 2 0.15% 162-229-190-77.lightspeed.sntcca.sbcglobal.net
20 134 0.56% 134 0.67% 4146 0.35% 2 0.15% 3.209.127.165
21 134 0.56% 134 0.67% 4146 0.35% 2 0.15% 71.202.9.178
22 133 0.56% 130 0.65% 4143 0.35% 1 0.08% 49.145.216.202
23 133 0.56% 133 0.66% 4145 0.35% 2 0.15% 73.65.156.116
24 126 0.53% 126 0.63% 4351 0.37% 2 0.15% 73.223.136.204
25 125 0.53% 125 0.62% 4099 0.34% 2 0.15% 47-44-12-83.static.ftwo.tx.charter.com
26 124 0.52% 124 0.62% 4098 0.34% 2 0.15% 173.164.192.153
27 124 0.52% 124 0.62% 4098 0.34% 2 0.15% 50.213.100.81
28 114 0.48% 114 0.57% 4049 0.34% 2 0.15% 50.233.245.230
29 112 0.47% 110 0.55% 3287 0.28% 1 0.08% 76.210.141.225
30 89 0.37% 82 0.41% 2409 0.20% 2 0.15% 98.37.36.70

Top 10 of 1085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5221 22.00% 5221 26.06% 589712 49.49% 1 0.08% 93.185.166.43
2 1355 5.71% 1355 6.76% 153944 12.92% 2 0.15% 176.124.215.108
3 846 3.56% 820 4.09% 26678 2.24% 2 0.15% 40.76.163.7
4 424 1.79% 411 2.05% 13342 1.12% 1 0.08% 20.185.79.15
5 424 1.79% 411 2.05% 13342 1.12% 1 0.08% 52.142.24.149
6 188 0.79% 70 0.35% 7404 0.62% 51 3.90% 216.244.66.239
7 223 0.94% 205 1.02% 6565 0.55% 1 0.08% 34.67.97.209
8 182 0.77% 181 0.90% 6123 0.51% 3 0.23% 32.141.160.78
9 135 0.57% 133 0.66% 4397 0.37% 2 0.15% 67.180.209.78
10 126 0.53% 126 0.63% 4351 0.37% 2 0.15% 73.223.136.204

Top 30 of 66 Total Referrers
# Hits Referrer
1 4876 20.54% https://sextonclinic.com/
2 4677 19.71% - (Direct Request)
3 3536 14.90% https://schoolofwoodcarving.com/
4 1680 7.08% https://schoolofwoodcarving.io/
5 678 2.86% https://www.facebook.com/woodcarvergrabovetskiy
6 677 2.85% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
7 335 1.41% www.bing.com
8 254 1.07% https://sextonclinic.com/css/style.css
9 197 0.83% www.google.com
10 136 0.57% https://duckduckgo.com/
11 101 0.43% https://www.google.com/
12 73 0.31% https://sextonclinic.com/index.html
13 49 0.21% http://sextonclinic.com/
14 42 0.18% http://sextonclinic.com
15 29 0.12% http://sextonclinic.com/wp-login.php
16 26 0.11% https://sextonclinic.com/favicon.ico
17 22 0.09% binance.com
18 19 0.08% http://www.sextonclinic.com
19 19 0.08% https://www.sextonclinic.com
20 14 0.06% http://sextonclinic.com/favicon.ico
21 12 0.05% https://dr-egorov.ru
22 7 0.03% http://209.217.39.57:80/
23 6 0.03% sextonclinic.com/wp-json/wp/v2/posts
24 5 0.02% http://sextonclinic.com/ads.txt
25 4 0.02% http://duefood.ro/
26 4 0.02% http://fborfw.com/
27 4 0.02% http://sextonclinic.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
28 4 0.02% http://sextonclinic.com/humans.txt
29 4 0.02% http://sextonclinic.com/robots.txt
30 4 0.02% http://shaunprojectspace.wordpress.com/

Top 15 of 102 Total User Agents
# Hits User Agent
1 18684 78.72% Netscape
2 7105 29.93% Mozilla/5.0 (Windows NT 10.0)
3 2974 12.53% Mozilla/5.0 (iPhone)
4 2552 10.75% Mozilla/5.0 (Windows NT 6.1)
5 2234 9.41% Mozilla/5.0 (Macintosh)
6 1678 7.07% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
7 1478 6.23% Mozilla/5.0 (Windows NT 6.3)
8 1204 5.07% Mozilla/5.0 (X11)
9 659 2.78% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 567 2.39% Mozilla/5.0 (Linux)
11 391 1.65% Mozilla/5.0 (Windows NT 6.2)
12 291 1.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 283 1.19% wp_is_mobile
14 227 0.96% Googlebot/2.1 (+http://www.google.com/bot.html)
15 224 0.94% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for October 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 21162 89.16% 18306 91.39% 1134137 95.18% Unresolved/Unknown
2 1680 7.08% 1084 5.41% 35454 2.98% Commercial (com)
3 732 3.08% 627 3.13% 20645 1.73% Network (net)
4 48 0.20% 19 0.09% 660 0.06% Non-Profit (org)
5 27 0.11% 11 0.05% 427 0.04% Germany
6 20 0.08% 2 0.01% 61 0.01% Czech Republic
7 18 0.08% 1 0.00% 4 0.00% Russian Federation
8 13 0.05% 0 0.00% 3 0.00% United States
9 10 0.04% 0 0.00% 2 0.00% Italy
10 6 0.03% 3 0.01% 116 0.01% Norway
11 4 0.02% 1 0.00% 39 0.00% Poland
12 4 0.02% 0 0.00% 1 0.00% United Kingdom
13 2 0.01% 0 0.00% 0 0.00% Generic Business (biz)
14 2 0.01% 0 0.00% 0 0.00% Canada
15 2 0.01% 0 0.00% 0 0.00% European Union
16 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.01% 0 0.00% 0 0.00% Saudi Arabia
18 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23