Usage Statistics for www.sextonclinic.com

Summary Period: October 2019
Generated 01-Nov-2019 08:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 30466
Total Files 21570
Total Pages 20860
Total Visits 3238
Total KBytes 1024295
Total Unique Sites 1315
Total Unique URLs 120
Total Unique Referrers 677
Total Unique User Agents 110
. Avg Max
Hits per Hour 40 711
Hits per Day 982 1954
Files per Day 695 1329
Pages per Day 672 1507
Sites per Day 42 258
Visits per Day 104 318
KBytes per Day 33042 74027
Hits by Response Code
Code 200 - OK 70.80% 21570
Code 206 - Partial Content 0.04% 13
Code 301 - Moved Permanently 25.81% 7862
Code 304 - Not Modified 0.79% 241
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 2.55% 778

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1954 6.41% 1329 6.16% 1439 6.90% 318 9.82% 258 19.62% 74027 7.23%
2 558 1.83% 435 2.02% 312 1.50% 206 6.36% 156 11.86% 32552 3.18%
3 1090 3.58% 923 4.28% 664 3.18% 118 3.64% 64 4.87% 37928 3.70%
4 422 1.39% 353 1.64% 260 1.25% 101 3.12% 49 3.73% 21073 2.06%
5 564 1.85% 490 2.27% 275 1.32% 117 3.61% 57 4.33% 31140 3.04%
6 395 1.30% 343 1.59% 302 1.45% 115 3.55% 55 4.18% 30567 2.98%
7 1034 3.39% 827 3.83% 613 2.94% 105 3.24% 58 4.41% 29518 2.88%
8 1853 6.08% 1254 5.81% 1337 6.41% 110 3.40% 58 4.41% 43006 4.20%
9 1411 4.63% 894 4.14% 1267 6.07% 102 3.15% 48 3.65% 34041 3.32%
10 1601 5.26% 997 4.62% 1507 7.22% 115 3.55% 56 4.26% 42941 4.19%
11 1887 6.19% 1280 5.93% 1422 6.82% 118 3.64% 48 3.65% 48577 4.74%
12 949 3.11% 604 2.80% 833 3.99% 89 2.75% 45 3.42% 29858 2.91%
13 451 1.48% 419 1.94% 195 0.93% 83 2.56% 36 2.74% 25327 2.47%
14 1565 5.14% 1158 5.37% 896 4.30% 86 2.66% 55 4.18% 48524 4.74%
15 1402 4.60% 952 4.41% 958 4.59% 82 2.53% 57 4.33% 40709 3.97%
16 242 0.79% 183 0.85% 110 0.53% 57 1.76% 47 3.57% 10227 1.00%
17 594 1.95% 538 2.49% 66 0.32% 33 1.02% 37 2.81% 18087 1.77%
18 291 0.96% 240 1.11% 70 0.34% 37 1.14% 37 2.81% 8595 0.84%
19 294 0.97% 241 1.12% 157 0.75% 57 1.76% 39 2.97% 16025 1.56%
20 1001 3.29% 604 2.80% 828 3.97% 67 2.07% 46 3.50% 28136 2.75%
21 508 1.67% 465 2.16% 184 0.88% 79 2.44% 43 3.27% 25060 2.45%
22 848 2.78% 780 3.62% 287 1.38% 136 4.20% 61 4.64% 38182 3.73%
23 419 1.38% 351 1.63% 204 0.98% 100 3.09% 55 4.18% 20610 2.01%
24 520 1.71% 478 2.22% 224 1.07% 108 3.34% 43 3.27% 27174 2.65%
25 1388 4.56% 971 4.50% 898 4.30% 114 3.52% 63 4.79% 41438 4.05%
26 728 2.39% 451 2.09% 646 3.10% 93 2.87% 45 3.42% 26200 2.56%
27 1068 3.51% 607 2.81% 955 4.58% 78 2.41% 54 4.11% 32342 3.16%
28 1584 5.20% 1037 4.81% 1253 6.01% 122 3.77% 72 5.48% 52294 5.11%
29 1762 5.78% 1116 5.17% 971 4.65% 139 4.29% 64 4.87% 48788 4.76%
30 931 3.06% 560 2.60% 744 3.57% 72 2.22% 47 3.57% 27320 2.67%
31 1152 3.78% 690 3.20% 983 4.71% 98 3.03% 57 4.33% 34028 3.32%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 674 2.21% 16 504 2.34% 16 521 2.50% 963 29861 2.92%
1 24 747 2.45% 15 494 2.29% 19 597 2.86% 834 25867 2.53%
2 33 1046 3.43% 23 726 3.37% 23 730 3.50% 1159 35931 3.51%
3 30 951 3.12% 20 632 2.93% 26 834 4.00% 1152 35727 3.49%
4 33 1048 3.44% 21 676 3.13% 30 957 4.59% 1224 37931 3.70%
5 38 1179 3.87% 24 774 3.59% 34 1080 5.18% 1372 42533 4.15%
6 49 1520 4.99% 31 990 4.59% 39 1224 5.87% 1468 45501 4.44%
7 44 1392 4.57% 26 829 3.84% 41 1289 6.18% 1326 41111 4.01%
8 40 1250 4.10% 23 716 3.32% 38 1204 5.77% 1214 37633 3.67%
9 55 1731 5.68% 38 1207 5.60% 37 1165 5.58% 1689 52364 5.11%
10 49 1519 4.99% 33 1030 4.78% 35 1107 5.31% 1557 48270 4.71%
11 86 2680 8.80% 64 1994 9.24% 36 1144 5.48% 2638 81774 7.98%
12 58 1828 6.00% 43 1343 6.23% 33 1026 4.92% 1826 56600 5.53%
13 47 1457 4.78% 32 1007 4.67% 33 1048 5.02% 1513 46911 4.58%
14 51 1595 5.24% 37 1148 5.32% 32 1005 4.82% 1564 48477 4.73%
15 52 1623 5.33% 36 1125 5.22% 33 1052 5.04% 1572 48717 4.76%
16 66 2068 6.79% 50 1564 7.25% 35 1108 5.31% 2034 63066 6.16%
17 49 1548 5.08% 38 1190 5.52% 29 900 4.31% 1705 52844 5.16%
18 35 1096 3.60% 28 872 4.04% 18 586 2.81% 1304 40413 3.95%
19 26 834 2.74% 21 680 3.15% 14 460 2.21% 1107 34320 3.35%
20 20 639 2.10% 16 497 2.30% 14 454 2.18% 993 30775 3.00%
21 18 581 1.91% 13 419 1.94% 13 432 2.07% 774 23985 2.34%
22 22 697 2.29% 17 544 2.52% 15 477 2.29% 991 30721 3.00%
23 24 763 2.50% 19 609 2.82% 14 460 2.21% 1063 32963 3.22%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 6488 21.30% 233274 22.77% /
2 2990 9.81% 327352 31.96% /stats/usage_201802.html
3 2186 7.18% 21512 2.10% /stats/
4 652 2.14% 71612 6.99% /stats/usage_201507.html
5 488 1.60% 52300 5.11% /stats/usage_201910.html
6 342 1.12% 38160 3.73% /stats/usage_201909.html
7 173 0.57% 4125 0.40% /css/style.css
8 172 0.56% 20030 1.96% /css/bootstrap.css
9 171 0.56% 15813 1.54% /js/jquery.min.js
10 170 0.56% 554 0.05% /js/responsiveslides.min.js
11 169 0.55% 1332 0.13% /css/component.css
12 169 0.55% 771 0.08% /js/easing.js
13 169 0.55% 216 0.02% /js/move-top.js
14 167 0.55% 337 0.03% /js/toucheffects.js
15 166 0.54% 1294 0.13% /js/jquery.flexisel.js
16 166 0.54% 1352 0.13% /js/modernizr.custom.js
17 117 0.38% 161 0.02% /favicon.ico
18 28 0.09% 6033 0.59% /new-patients.pdf
19 19 0.06% 2065 0.20% /stats/usage_201511.html
20 17 0.06% 1855 0.18% /stats/usage_201803.html
21 3 0.01% 0 0.00% /sitemap.txt
22 3 0.01% 334 0.03% /stats/usage_201705.html
23 3 0.01% 331 0.03% /stats/usage_201807.html
24 3 0.01% 363 0.04% /stats/usage_201903.html
25 2 0.01% 0 0.00% /googleb1fcbbeee7253b1f.html
26 2 0.01% 206 0.02% /stats/usage_201411.html
27 2 0.01% 219 0.02% /stats/usage_201509.html
28 2 0.01% 232 0.02% /stats/usage_201701.html
29 2 0.01% 218 0.02% /stats/usage_201709.html
30 2 0.01% 222 0.02% /stats/usage_201801.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 2990 9.81% 327352 31.96% /stats/usage_201802.html
2 6488 21.30% 233274 22.77% /
3 652 2.14% 71612 6.99% /stats/usage_201507.html
4 488 1.60% 52300 5.11% /stats/usage_201910.html
5 342 1.12% 38160 3.73% /stats/usage_201909.html
6 2186 7.18% 21512 2.10% /stats/
7 172 0.56% 20030 1.96% /css/bootstrap.css
8 171 0.56% 15813 1.54% /js/jquery.min.js
9 28 0.09% 6033 0.59% /new-patients.pdf
10 173 0.57% 4125 0.40% /css/style.css

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2990 9.81% 1037 34.36% /stats/usage_201802.html
2 6488 21.30% 950 31.48% /
3 652 2.14% 435 14.41% /stats/usage_201507.html
4 342 1.12% 335 11.10% /stats/usage_201909.html
5 488 1.60% 129 4.27% /stats/usage_201910.html
6 2186 7.18% 60 1.99% /stats/
7 19 0.06% 19 0.63% /stats/usage_201511.html
8 2 0.01% 3 0.10% /googleb1fcbbeee7253b1f.html
9 17 0.06% 3 0.10% /stats/usage_201803.html
10 3 0.01% 3 0.10% /stats/usage_201807.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2990 9.81% 1036 34.33% /stats/usage_201802.html
2 6488 21.30% 954 31.61% /
3 652 2.14% 434 14.38% /stats/usage_201507.html
4 342 1.12% 335 11.10% /stats/usage_201909.html
5 488 1.60% 129 4.27% /stats/usage_201910.html
6 2186 7.18% 60 1.99% /stats/
7 19 0.06% 19 0.63% /stats/usage_201511.html
8 3 0.01% 3 0.10% /stats/usage_201705.html
9 17 0.06% 3 0.10% /stats/usage_201803.html
10 3 0.01% 3 0.10% /stats/usage_201903.html

Top 30 of 1315 Total Sites
# Hits Files KBytes Visits Hostname
1 5649 18.54% 2815 13.05% 102284 9.99% 11 0.34% 128-72-27-56.broadband.corbina.ru
2 2742 9.00% 1368 6.34% 49766 4.86% 6 0.19% 128-72-26-94.broadband.corbina.ru
3 2211 7.26% 1104 5.12% 40111 3.92% 3 0.09% 128.72.26.94
4 1734 5.69% 1734 8.04% 17064 1.67% 3 0.09% pretty.denial.volia.net
5 1236 4.06% 1236 5.73% 135320 13.21% 412 12.72% dedic1264.hidehost.net
6 768 2.52% 768 3.56% 84082 8.21% 277 8.55% 195-154-251-162.rev.poneytelecom.eu
7 755 2.48% 376 1.74% 13662 1.33% 2 0.06% 128.72.27.56
8 718 2.36% 0 0.00% 163 0.02% 57 1.76% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
9 402 1.32% 402 1.86% 44012 4.30% 134 4.14% dedic1280.hidehost.net
10 394 1.29% 381 1.77% 12351 1.21% 1 0.03% duckduckbot.duckduckgo.com
11 330 1.08% 330 1.53% 36129 3.53% 129 3.98% 195.154.251.162
12 326 1.07% 65 0.30% 6388 0.62% 78 2.41% 216.244.66.239
13 309 1.01% 309 1.43% 3041 0.30% 1 0.03% 93.72.93.35
14 282 0.93% 282 1.31% 29390 2.87% 16 0.49% vm295072.had.su
15 276 0.91% 97 0.45% 3704 0.36% 2 0.06% c-73-108-196-211.hsd1.tn.comcast.net
16 208 0.68% 190 0.88% 6115 0.60% 1 0.03% 130.62.67.34.bc.googleusercontent.com
17 189 0.62% 189 0.88% 20692 2.02% 63 1.95% 178.159.37.125
18 183 0.60% 183 0.85% 5548 0.54% 3 0.09% c-98-210-88-107.hsd1.ca.comcast.net
19 167 0.55% 166 0.77% 5629 0.55% 2 0.06% 4.14.105.138
20 133 0.44% 127 0.59% 3938 0.38% 1 0.03% 98.210.94.101
21 127 0.42% 119 0.55% 1173 0.11% 48 1.48% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
22 127 0.42% 123 0.57% 3815 0.37% 1 0.03% ip33.ip-167-114-90.net
23 124 0.41% 122 0.57% 3815 0.37% 2 0.06% 73.71.191.185
24 124 0.41% 122 0.57% 3814 0.37% 1 0.03% 85.88.229.35.bc.googleusercontent.com
25 124 0.41% 122 0.57% 3816 0.37% 2 0.06% mobile-107-77-212-173.mobile.att.net
26 123 0.40% 120 0.56% 3814 0.37% 1 0.03% 108-228-26-176.lightspeed.sntcca.sbcglobal.net
27 117 0.38% 116 0.54% 3703 0.36% 2 0.06% c-67-164-93-50.hsd1.ca.comcast.net
28 115 0.38% 114 0.53% 3769 0.37% 1 0.03% 204.148.175.22
29 114 0.37% 114 0.53% 12521 1.22% 58 1.79% 185.14.193.2
30 114 0.37% 114 0.53% 3768 0.37% 2 0.06% c-98-234-5-36.hsd1.ca.comcast.net

Top 10 of 1315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1236 4.06% 1236 5.73% 135320 13.21% 412 12.72% dedic1264.hidehost.net
2 5649 18.54% 2815 13.05% 102284 9.99% 11 0.34% 128-72-27-56.broadband.corbina.ru
3 768 2.52% 768 3.56% 84082 8.21% 277 8.55% 195-154-251-162.rev.poneytelecom.eu
4 2742 9.00% 1368 6.34% 49766 4.86% 6 0.19% 128-72-26-94.broadband.corbina.ru
5 402 1.32% 402 1.86% 44012 4.30% 134 4.14% dedic1280.hidehost.net
6 2211 7.26% 1104 5.12% 40111 3.92% 3 0.09% 128.72.26.94
7 330 1.08% 330 1.53% 36129 3.53% 129 3.98% 195.154.251.162
8 282 0.93% 282 1.31% 29390 2.87% 16 0.49% vm295072.had.su
9 189 0.62% 189 0.88% 20692 2.02% 63 1.95% 178.159.37.125
10 1734 5.69% 1734 8.04% 17064 1.67% 3 0.09% pretty.denial.volia.net

Top 30 of 677 Total Referrers
# Hits Referrer
1 7090 23.27% https://www.kabvgroup.ru/
2 6814 22.37% https://sextonclinic.com/
3 4267 14.01% https://www.soska.site/
4 2863 9.40% - (Direct Request)
5 595 1.95% http://embromix.com
6 585 1.92% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 537 1.76% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
8 462 1.52% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
9 459 1.51% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
10 358 1.18% https://sextonclinic.com/css/style.css
11 334 1.10% http://canadianonlinepharmacyctbm.com
12 306 1.00% http://ventolin-inhaler.info
13 303 0.99% http://valacyclovir-valtrex.com
14 294 0.97% http://cialissmx.com
15 256 0.84% http://onlinegenpharmacy.com
16 168 0.55% http://conlinepharmacy.info
17 166 0.54% http://erectiledysfunctionpills-365.com
18 166 0.54% http://erectionpills365.com
19 138 0.45% http://prednisonedeltasone.info
20 100 0.33% http://embromix.blogspot.com
21 99 0.32% http://levitrav.info
22 96 0.32% http://lisinoprilprinivil.info
23 96 0.32% http://onlinepharmacychs.info
24 93 0.31% http://viagrav.info
25 84 0.28% http://onlinegenepharmacy.com
26 81 0.27% http://www.trustnlinepharmacy.us
27 80 0.26% http://onlinepharmacycanadaus.com
28 79 0.26% https://www.google.com/
29 73 0.24% http://redworkembroidery.blogspot.com
30 72 0.24% http://finasteride-propecia.com

Top 15 of 110 Total User Agents
# Hits User Agent
1 26601 87.31% Netscape
2 6095 20.01% Mozilla/5.0 (Windows NT 6.1)
3 5022 16.48% Mozilla/5.0 (Windows NT 10.0)
4 4899 16.08% Mozilla/5.0 (Macintosh)
5 2730 8.96% Mozilla/5.0 (iPhone)
6 2381 7.82% Mozilla/5.0 (X11)
7 2188 7.18% Mozilla/5.0 (Windows NT 6.3)
8 886 2.91% Mozilla/5.0 (Windows NT 6.2)
9 852 2.80% Mozilla/5.0 (Windows NT 5.1)
10 791 2.60% Mozilla/5.0 (iPad)
11 741 2.43% Mozilla/5.0 (Linux)
12 476 1.56% Microsoft Internet Explorer
13 394 1.29% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)
14 326 1.07% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 272 0.89% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for October 2019

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 11345 37.24% 8643 40.07% 397635 38.82% Unresolved/Unknown
2 9200 30.20% 4217 19.55% 155599 15.19% Russian Federation
3 6046 19.85% 5780 26.80% 278810 27.22% Network (net)
4 2352 7.72% 1603 7.43% 57716 5.63% Commercial (com)
5 801 2.63% 784 3.63% 85151 8.31% European Union
6 282 0.93% 282 1.31% 29390 2.87% Soviet Union
7 62 0.20% 62 0.29% 1908 0.19% Educational (edu)
8 59 0.19% 26 0.12% 1433 0.14% Germany
9 51 0.17% 32 0.15% 1245 0.12% Non-Profit (org)
10 51 0.17% 8 0.04% 894 0.09% Czech Republic
11 31 0.10% 15 0.07% 513 0.05% British Indian Ocean Territory
12 26 0.09% 22 0.10% 2602 0.25% Brazil
13 24 0.08% 14 0.06% 677 0.07% Lithuania
14 15 0.05% 15 0.07% 1811 0.18% Ecuador
15 14 0.05% 5 0.02% 267 0.03% Netherlands
16 10 0.03% 10 0.05% 1141 0.11% Cambodia
17 9 0.03% 5 0.02% 605 0.06% Indonesia
18 8 0.03% 4 0.02% 462 0.05% Ukraine
19 7 0.02% 5 0.02% 650 0.06% Argentina
20 7 0.02% 5 0.02% 604 0.06% Colombia
21 6 0.02% 6 0.03% 659 0.06% Generic TLD (info)
22 6 0.02% 3 0.01% 363 0.04% Albania
23 6 0.02% 2 0.01% 242 0.02% United States
24 5 0.02% 2 0.01% 154 0.02% Viet Nam
25 4 0.01% 0 0.00% 1 0.00% Chile
26 4 0.01% 1 0.00% 121 0.01% Croatia
27 4 0.01% 4 0.02% 483 0.05% Moldova
28 4 0.01% 4 0.02% 461 0.05% Poland
29 4 0.01% 4 0.02% 450 0.04% Romania
30 3 0.01% 3 0.01% 330 0.03% Estonia


Generated by Webalizer Version 2.23