Usage Statistics for www.sextonclinic.com

Summary Period: September 2019
Generated 01-Oct-2019 09:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 28849
Total Files 22041
Total Pages 18329
Total Visits 5747
Total KBytes 1168191
Total Unique Sites 2790
Total Unique URLs 129
Total Unique Referrers 662
Total Unique User Agents 98
. Avg Max
Hits per Hour 40 558
Hits per Day 961 2187
Files per Day 734 1377
Pages per Day 610 1852
Sites per Day 93 377
Visits per Day 191 680
KBytes per Day 38940 84812
Hits by Response Code
Code 200 - OK 76.40% 22041
Code 206 - Partial Content 0.09% 27
Code 301 - Moved Permanently 19.91% 5745
Code 304 - Not Modified 0.16% 46
Code 404 - Not Found 3.43% 990

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 556 1.93% 498 2.26% 458 2.50% 236 4.11% 196 7.03% 28510 2.44%
2 948 3.29% 800 3.63% 548 2.99% 85 1.48% 56 2.01% 32061 2.74%
3 530 1.84% 401 1.82% 270 1.47% 87 1.51% 57 2.04% 24191 2.07%
4 1911 6.62% 1370 6.22% 1379 7.52% 384 6.68% 171 6.13% 52221 4.47%
5 1038 3.60% 777 3.53% 605 3.30% 162 2.82% 130 4.66% 32894 2.82%
6 1327 4.60% 960 4.36% 785 4.28% 320 5.57% 127 4.55% 47875 4.10%
7 1316 4.56% 957 4.34% 819 4.47% 290 5.05% 136 4.87% 50391 4.31%
8 1737 6.02% 1377 6.25% 1324 7.22% 680 11.83% 377 13.51% 58505 5.01%
9 912 3.16% 825 3.74% 191 1.04% 64 1.11% 56 2.01% 34450 2.95%
10 563 1.95% 437 1.98% 224 1.22% 54 0.94% 54 1.94% 23376 2.00%
11 645 2.24% 488 2.21% 230 1.25% 66 1.15% 57 2.04% 22807 1.95%
12 745 2.58% 603 2.74% 300 1.64% 84 1.46% 78 2.80% 29053 2.49%
13 990 3.43% 875 3.97% 655 3.57% 98 1.71% 62 2.22% 37169 3.18%
14 802 2.78% 747 3.39% 574 3.13% 83 1.44% 52 1.86% 31234 2.67%
15 879 3.05% 810 3.67% 408 2.23% 100 1.74% 65 2.33% 51642 4.42%
16 387 1.34% 319 1.45% 246 1.34% 105 1.83% 55 1.97% 23865 2.04%
17 881 3.05% 811 3.68% 558 3.04% 109 1.90% 68 2.44% 37253 3.19%
18 746 2.59% 704 3.19% 603 3.29% 121 2.11% 74 2.65% 32915 2.82%
19 865 3.00% 773 3.51% 418 2.28% 112 1.95% 63 2.26% 36699 3.14%
20 694 2.41% 544 2.47% 594 3.24% 279 4.85% 201 7.20% 45062 3.86%
21 511 1.77% 439 1.99% 390 2.13% 250 4.35% 195 6.99% 39342 3.37%
22 463 1.60% 362 1.64% 307 1.67% 219 3.81% 179 6.42% 28365 2.43%
23 1034 3.58% 697 3.16% 684 3.73% 363 6.32% 299 10.72% 52356 4.48%
24 327 1.13% 241 1.09% 120 0.65% 64 1.11% 54 1.94% 9572 0.82%
25 717 2.49% 611 2.77% 143 0.78% 64 1.11% 64 2.29% 22414 1.92%
26 925 3.21% 630 2.86% 426 2.32% 208 3.62% 167 5.99% 31230 2.67%
27 1657 5.74% 1119 5.08% 939 5.12% 306 5.32% 221 7.92% 62461 5.35%
28 954 3.31% 507 2.30% 814 4.44% 119 2.07% 49 1.76% 34160 2.92%
29 1602 5.55% 983 4.46% 1465 7.99% 317 5.52% 262 9.39% 71304 6.10%
30 2187 7.58% 1376 6.24% 1852 10.10% 341 5.93% 281 10.07% 84812 7.26%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 930 3.22% 20 622 2.82% 24 724 3.95% 1397 41905 3.59%
1 28 857 2.97% 22 663 3.01% 20 608 3.32% 1424 42710 3.66%
2 32 973 3.37% 25 766 3.48% 18 561 3.06% 1374 41225 3.53%
3 28 850 2.95% 22 663 3.01% 20 608 3.32% 1347 40396 3.46%
4 26 794 2.75% 18 541 2.45% 23 710 3.87% 1190 35702 3.06%
5 44 1341 4.65% 33 1019 4.62% 27 831 4.53% 1604 48127 4.12%
6 31 930 3.22% 19 594 2.69% 28 848 4.63% 1200 36012 3.08%
7 34 1043 3.62% 24 738 3.35% 27 834 4.55% 1327 39816 3.41%
8 46 1399 4.85% 32 987 4.48% 33 994 5.42% 1713 51393 4.40%
9 40 1202 4.17% 25 765 3.47% 31 956 5.22% 1341 40232 3.44%
10 50 1508 5.23% 37 1127 5.11% 34 1044 5.70% 2314 69430 5.94%
11 44 1347 4.67% 35 1054 4.78% 29 887 4.84% 2113 63380 5.43%
12 73 2200 7.63% 61 1855 8.42% 42 1277 6.97% 2700 81004 6.93%
13 53 1608 5.57% 44 1341 6.08% 22 666 3.63% 2060 61803 5.29%
14 35 1069 3.71% 28 841 3.82% 20 603 3.29% 1472 44155 3.78%
15 47 1438 4.98% 35 1070 4.85% 25 758 4.14% 1780 53400 4.57%
16 45 1373 4.76% 38 1149 5.21% 21 630 3.44% 1917 57514 4.92%
17 40 1207 4.18% 32 971 4.41% 21 651 3.55% 1643 49304 4.22%
18 47 1413 4.90% 39 1171 5.31% 22 668 3.64% 1900 57000 4.88%
19 38 1146 3.97% 29 888 4.03% 29 882 4.81% 1424 42732 3.66%
20 29 886 3.07% 21 632 2.87% 20 616 3.36% 1190 35691 3.06%
21 34 1041 3.61% 26 808 3.67% 22 672 3.67% 1497 44896 3.84%
22 45 1364 4.73% 35 1071 4.86% 24 722 3.94% 1786 53586 4.59%
23 31 930 3.22% 23 705 3.20% 19 579 3.16% 1226 36777 3.15%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 3451 11.96% 123123 10.54% /
2 2848 9.87% 311806 26.69% /stats/usage_201802.html
3 2773 9.61% 27103 2.32% /stats/
4 2566 8.89% 284492 24.35% /stats/usage_201909.html
5 781 2.71% 85780 7.34% /stats/usage_201507.html
6 211 0.73% 976 0.08% /js/easing.js
7 206 0.71% 19295 1.65% /js/jquery.min.js
8 206 0.71% 266 0.02% /js/move-top.js
9 205 0.71% 24295 2.08% /css/bootstrap.css
10 203 0.70% 415 0.04% /js/toucheffects.js
11 202 0.70% 1596 0.14% /js/jquery.flexisel.js
12 202 0.70% 667 0.06% /js/responsiveslides.min.js
13 197 0.68% 4780 0.41% /css/style.css
14 195 0.68% 1610 0.14% /js/modernizr.custom.js
15 192 0.67% 1541 0.13% /css/component.css
16 112 0.39% 154 0.01% /favicon.ico
17 109 0.38% 11435 0.98% /stats/usage_201908.html
18 27 0.09% 6284 0.54% /new-patients.pdf
19 25 0.09% 2461 0.21% /stats/usage_201808.html
20 16 0.06% 1739 0.15% /stats/usage_201511.html
21 16 0.06% 1718 0.15% /stats/usage_201811.html
22 15 0.05% 1112 0.10% /stats/usage_201801.html
23 5 0.02% 550 0.05% /stats//usage_201804.html
24 4 0.01% 0 0.00% /sitemap.txt
25 3 0.01% 348 0.03% /stats/usage_201701.html
26 3 0.01% 332 0.03% /stats/usage_201707.html
27 3 0.01% 330 0.03% /stats/usage_201708.html
28 2 0.01% 222 0.02% /stats//usage_201909.html
29 2 0.01% 220 0.02% /stats/usage_201712.html
30 1 0.00% 0 0.00% /googleb1fcbbeee7253b1f.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 2848 9.87% 311806 26.69% /stats/usage_201802.html
2 2566 8.89% 284492 24.35% /stats/usage_201909.html
3 3451 11.96% 123123 10.54% /
4 781 2.71% 85780 7.34% /stats/usage_201507.html
5 2773 9.61% 27103 2.32% /stats/
6 205 0.71% 24295 2.08% /css/bootstrap.css
7 206 0.71% 19295 1.65% /js/jquery.min.js
8 109 0.38% 11435 0.98% /stats/usage_201908.html
9 27 0.09% 6284 0.54% /new-patients.pdf
10 197 0.68% 4780 0.41% /css/style.css

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3451 11.96% 2072 37.26% /
2 2566 8.89% 1532 27.55% /stats/usage_201909.html
3 2848 9.87% 951 17.10% /stats/usage_201802.html
4 781 2.71% 478 8.60% /stats/usage_201507.html
5 2773 9.61% 413 7.43% /stats/
6 25 0.09% 23 0.41% /stats/usage_201808.html
7 16 0.06% 16 0.29% /stats/usage_201511.html
8 16 0.06% 16 0.29% /stats/usage_201811.html
9 109 0.38% 16 0.29% /stats/usage_201908.html
10 15 0.05% 4 0.07% /stats/usage_201801.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 3451 11.96% 2060 37.18% /
2 2566 8.89% 1530 27.61% /stats/usage_201909.html
3 2848 9.87% 949 17.13% /stats/usage_201802.html
4 781 2.71% 478 8.63% /stats/usage_201507.html
5 2773 9.61% 412 7.44% /stats/
6 25 0.09% 24 0.43% /stats/usage_201808.html
7 109 0.38% 16 0.29% /stats/usage_201908.html
8 16 0.06% 15 0.27% /stats/usage_201511.html
9 16 0.06% 15 0.27% /stats/usage_201811.html
10 15 0.05% 6 0.11% /stats/usage_201801.html

Top 30 of 2790 Total Sites
# Hits Files KBytes Visits Hostname
1 1731 6.00% 1731 7.85% 16931 1.45% 6 0.10% pretty.denial.volia.net
2 1546 5.36% 772 3.50% 28050 2.40% 4 0.07% 128-72-27-56.broadband.corbina.ru
3 1267 4.39% 627 2.84% 22784 1.95% 3 0.05% 128.72.27.56
4 1062 3.68% 5 0.02% 791 0.07% 12 0.21% 10.191.129.5.edinos.ru
5 1035 3.59% 1035 4.70% 113314 9.70% 345 6.00% dedic1264.hidehost.net
6 885 3.07% 885 4.02% 96892 8.29% 295 5.13% dedic1280.hidehost.net
7 622 2.16% 622 2.82% 66639 5.70% 28 0.49% vm295072.had.su
8 512 1.77% 512 2.32% 56055 4.80% 171 2.98% 178.159.37.125
9 492 1.71% 492 2.23% 4814 0.41% 3 0.05% 93.72.93.35
10 436 1.51% 0 0.00% 99 0.01% 5 0.09% 5.129.191.10
11 414 1.44% 414 1.88% 45326 3.88% 138 2.40% 178.159.37.55
12 394 1.37% 381 1.73% 12351 1.06% 1 0.02% 54.197.234.188
13 311 1.08% 154 0.70% 5596 0.48% 4 0.07% dedic-center.ru
14 264 0.92% 4 0.02% 211 0.02% 2 0.03% ec2-15-188-75-66.eu-west-3.compute.amazonaws.com
15 225 0.78% 225 1.02% 23978 2.05% 7 0.12% 185.231.68.32
16 207 0.72% 189 0.86% 6115 0.52% 1 0.02% 34.69.141.221
17 193 0.67% 59 0.27% 5233 0.45% 42 0.73% 216.244.66.239
18 188 0.65% 183 0.83% 5719 0.49% 1 0.02% 144.217.171.225
19 178 0.62% 176 0.80% 5677 0.49% 2 0.03% 73.223.252.122
20 162 0.56% 155 0.70% 5344 0.46% 4 0.07% 76-220-75-41.lightspeed.sntcca.sbcglobal.net
21 161 0.56% 156 0.71% 5149 0.44% 3 0.05% 104.220.34.149
22 148 0.51% 147 0.67% 5467 0.47% 2 0.03% h154.151.132.40.static.ip.windstream.net
23 145 0.50% 141 0.64% 4182 0.36% 2 0.03% 104.220.38.105
24 130 0.45% 124 0.56% 3854 0.33% 3 0.05% 99.7.58.213
25 129 0.45% 128 0.58% 5133 0.44% 1 0.02% c-24-6-118-204.hsd1.ca.comcast.net
26 125 0.43% 120 0.54% 3814 0.33% 2 0.03% 24.6.120.75
27 124 0.43% 123 0.56% 3817 0.33% 1 0.02% 65-78-22-10.s2568.c3-0.nyr-cbr4.nyr.ny.cable.rcncustomer.com
28 124 0.43% 122 0.55% 3816 0.33% 2 0.03% c-76-103-146-101.hsd1.ca.comcast.net
29 124 0.43% 122 0.55% 3816 0.33% 2 0.03% c-76-126-238-173.hsd1.ca.comcast.net
30 121 0.42% 118 0.54% 3812 0.33% 1 0.02% 73.108.196.211

Top 10 of 2790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1035 3.59% 1035 4.70% 113314 9.70% 345 6.00% dedic1264.hidehost.net
2 885 3.07% 885 4.02% 96892 8.29% 295 5.13% dedic1280.hidehost.net
3 622 2.16% 622 2.82% 66639 5.70% 28 0.49% vm295072.had.su
4 512 1.77% 512 2.32% 56055 4.80% 171 2.98% 178.159.37.125
5 414 1.44% 414 1.88% 45326 3.88% 138 2.40% 178.159.37.55
6 1546 5.36% 772 3.50% 28050 2.40% 4 0.07% 128-72-27-56.broadband.corbina.ru
7 225 0.78% 225 1.02% 23978 2.05% 7 0.12% 185.231.68.32
8 1267 4.39% 627 2.84% 22784 1.95% 3 0.05% 128.72.27.56
9 1731 6.00% 1731 7.85% 16931 1.45% 6 0.10% pretty.denial.volia.net
10 394 1.37% 381 1.73% 12351 1.06% 1 0.02% 54.197.234.188

Top 30 of 662 Total Referrers
# Hits Referrer
1 5330 18.48% https://sextonclinic.com/
2 4011 13.90% https://www.kabvgroup.ru/
3 3593 12.45% - (Direct Request)
4 855 2.96% https://www.czaschita.ru/
5 579 2.01% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
6 549 1.90% https://avt-system.ru
7 549 1.90% https://casinoonlineww.com
8 519 1.80% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
9 506 1.75% https://www.soska.site/
10 483 1.67% http://www.sportprof.com.ua/Ulichnye-trenaghery
11 476 1.65% https://evgraffov.pro
12 466 1.62% https://greenkvartal54.ru/
13 453 1.57% http://www.sportprof.com.ua/Detskie-ploshhadki
14 417 1.45% http://conlinepharmacy.info
15 354 1.23% http://lonlinepharmacy.info
16 258 0.89% http://lolasix.info
17 247 0.86% https://sextonclinic.com/css/style.css
18 243 0.84% http://onlinepharmacychs.info
19 195 0.68% http://canadianspharmacy.info
20 183 0.63% http://loprozac.info
21 177 0.61% http://onlineuspharmacylo.info
22 153 0.53% http://canadianonlinepharmacychs.info
23 133 0.46% https://www.google.com/
24 132 0.46% http://finasteride-propecia.com
25 126 0.44% http://pharmacyrxonline.info
26 126 0.44% http://viacialis.info
27 125 0.43% http://locanadapharmacy.info
28 122 0.42% http://tespetsmatfei.wordpress.com
29 117 0.41% http://viaviagra.info
30 97 0.34% http://tarloma1990.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dr sexton dvm

Top 15 of 98 Total User Agents
# Hits User Agent
1 25390 88.01% Netscape
2 6756 23.42% Mozilla/5.0 (Windows NT 10.0)
3 5904 20.47% Mozilla/5.0 (Windows NT 6.1)
4 3360 11.65% Mozilla/5.0 (Macintosh)
5 3265 11.32% Mozilla/5.0 (iPhone)
6 2126 7.37% Mozilla/5.0 (Windows NT 6.3)
7 1256 4.35% Mozilla/5.0 (X11)
8 915 3.17% Mozilla/5.0 (Linux)
9 913 3.16% Microsoft Internet Explorer
10 588 2.04% Mozilla/5.0 (Windows NT 5.1)
11 574 1.99% MSIE 6.0 (SV1)
12 507 1.76% Mozilla/5.0 (Windows NT 6.2)
13 432 1.50% Mozilla/5.0 (iPad)
14 394 1.37% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)
15 308 1.07% python-requests/2.22.0

Usage by Country for September 2019

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 14529 50.36% 11258 51.08% 584431 50.03% Unresolved/Unknown
2 7116 24.67% 7014 31.82% 347605 29.76% Network (net)
3 3030 10.50% 1031 4.68% 42642 3.65% Russian Federation
4 2600 9.01% 1440 6.53% 66119 5.66% Commercial (com)
5 623 2.16% 623 2.83% 66649 5.71% Soviet Union
6 207 0.72% 95 0.43% 7772 0.67% European Union
7 116 0.40% 107 0.49% 10774 0.92% Brazil
8 87 0.30% 63 0.29% 3692 0.32% Germany
9 64 0.22% 37 0.17% 1711 0.15% Non-Profit (org)
10 63 0.22% 62 0.28% 1943 0.17% Tokelau
11 38 0.13% 38 0.17% 4203 0.36% Address Routing (arpa)
12 37 0.13% 37 0.17% 4077 0.35% Ecuador
13 32 0.11% 30 0.14% 3448 0.30% Indonesia
14 27 0.09% 4 0.02% 457 0.04% Czech Republic
15 23 0.08% 6 0.03% 288 0.02% Italy
16 16 0.06% 15 0.07% 1736 0.15% Colombia
17 15 0.05% 9 0.04% 469 0.04% Lithuania
18 14 0.05% 14 0.06% 1438 0.12% Greece
19 14 0.05% 13 0.06% 1378 0.12% Poland
20 13 0.05% 12 0.05% 1299 0.11% Hungary
21 13 0.05% 11 0.05% 989 0.08% United Kingdom
22 12 0.04% 10 0.05% 1001 0.09% India
23 12 0.04% 12 0.05% 1332 0.11% Ukraine
24 10 0.03% 10 0.05% 1113 0.10% Georgia
25 10 0.03% 8 0.04% 626 0.05% Japan
26 10 0.03% 5 0.02% 291 0.02% Romania
27 9 0.03% 9 0.04% 1053 0.09% Cambodia
28 8 0.03% 8 0.04% 879 0.08% Palau
29 7 0.02% 5 0.02% 575 0.05% Argentina
30 7 0.02% 4 0.02% 349 0.03% British Indian Ocean Territory


Generated by Webalizer Version 2.23