Usage Statistics for www.sextonclinic.com

Summary Period: January 2021
Generated 01-Feb-2021 09:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 20333
Total Files 15877
Total Pages 3874
Total Visits 1529
Total KBytes 540173
Total Unique Sites 1104
Total Unique URLs 152
Total Unique Referrers 138
Total Unique User Agents 121
. Avg Max
Hits per Hour 27 613
Hits per Day 655 1935
Files per Day 512 1815
Pages per Day 124 795
Sites per Day 35 97
Visits per Day 49 102
KBytes per Day 17425 58650
Hits by Response Code
Code 200 - OK 78.08% 15877
Code 206 - Partial Content 0.09% 18
Code 301 - Moved Permanently 12.04% 2448
Code 304 - Not Modified 0.90% 183
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 8.88% 1805

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 311 1.53% 181 1.14% 159 4.10% 57 3.73% 57 5.16% 5310 0.98%
2 318 1.56% 239 1.51% 67 1.73% 38 2.49% 44 3.99% 7859 1.45%
3 181 0.89% 105 0.66% 42 1.08% 28 1.83% 51 4.62% 4160 0.77%
4 554 2.72% 479 3.02% 67 1.73% 47 3.07% 58 5.25% 16480 3.05%
5 561 2.76% 489 3.08% 62 1.60% 44 2.88% 59 5.34% 15754 2.92%
6 1136 5.59% 974 6.13% 94 2.43% 48 3.14% 54 4.89% 32469 6.01%
7 581 2.86% 488 3.07% 97 2.50% 46 3.01% 55 4.98% 16134 2.99%
8 573 2.82% 443 2.79% 207 5.34% 102 6.67% 97 8.79% 17678 3.27%
9 670 3.30% 541 3.41% 122 3.15% 53 3.47% 55 4.98% 18252 3.38%
10 1440 7.08% 1297 8.17% 126 3.25% 72 4.71% 85 7.70% 40904 7.57%
11 694 3.41% 633 3.99% 54 1.39% 30 1.96% 43 3.89% 20381 3.77%
12 705 3.47% 617 3.89% 80 2.07% 49 3.20% 53 4.80% 20726 3.84%
13 1935 9.52% 1815 11.43% 116 2.99% 71 4.64% 80 7.25% 58650 10.86%
14 719 3.54% 643 4.05% 86 2.22% 47 3.07% 57 5.16% 20483 3.79%
15 1014 4.99% 818 5.15% 99 2.56% 43 2.81% 75 6.79% 26302 4.87%
16 414 2.04% 315 1.98% 71 1.83% 47 3.07% 50 4.53% 12010 2.22%
17 497 2.44% 357 2.25% 101 2.61% 56 3.66% 54 4.89% 14180 2.63%
18 639 3.14% 484 3.05% 137 3.54% 56 3.66% 50 4.53% 18582 3.44%
19 734 3.61% 549 3.46% 137 3.54% 62 4.05% 59 5.34% 19082 3.53%
20 545 2.68% 357 2.25% 113 2.92% 44 2.88% 53 4.80% 11549 2.14%
21 644 3.17% 453 2.85% 134 3.46% 52 3.40% 68 6.16% 14304 2.65%
22 405 1.99% 301 1.90% 69 1.78% 32 2.09% 53 4.80% 10231 1.89%
23 818 4.02% 688 4.33% 79 2.04% 35 2.29% 48 4.35% 22297 4.13%
24 286 1.41% 219 1.38% 51 1.32% 30 1.96% 41 3.71% 6960 1.29%
25 1219 6.00% 774 4.87% 795 20.52% 39 2.55% 48 4.35% 28703 5.31%
26 440 2.16% 223 1.40% 108 2.79% 49 3.20% 56 5.07% 9268 1.72%
27 249 1.22% 156 0.98% 63 1.63% 36 2.35% 53 4.80% 5065 0.94%
28 363 1.79% 305 1.92% 45 1.16% 30 1.96% 40 3.62% 10250 1.90%
29 491 2.41% 407 2.56% 104 2.68% 61 3.99% 63 5.71% 13690 2.53%
30 438 2.15% 189 1.19% 160 4.13% 56 3.66% 60 5.43% 9341 1.73%
31 759 3.73% 338 2.13% 229 5.91% 70 4.58% 58 5.25% 13119 2.43%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1024 5.04% 28 884 5.57% 6 190 4.90% 924 28651 5.30%
1 12 389 1.91% 4 152 0.96% 5 160 4.13% 217 6735 1.25%
2 11 349 1.72% 7 217 1.37% 4 154 3.98% 291 9023 1.67%
3 10 318 1.56% 4 153 0.96% 4 149 3.85% 212 6559 1.21%
4 18 561 2.76% 13 420 2.65% 5 158 4.08% 454 14075 2.61%
5 32 998 4.91% 23 731 4.60% 8 253 6.53% 814 25230 4.67%
6 10 319 1.57% 6 199 1.25% 4 124 3.20% 241 7480 1.38%
7 16 502 2.47% 9 279 1.76% 4 151 3.90% 347 10769 1.99%
8 13 418 2.06% 7 222 1.40% 5 177 4.57% 266 8252 1.53%
9 22 682 3.35% 16 496 3.12% 6 190 4.90% 533 16532 3.06%
10 32 1005 4.94% 23 743 4.68% 5 176 4.54% 811 25133 4.65%
11 35 1110 5.46% 29 921 5.80% 4 145 3.74% 970 30081 5.57%
12 66 2063 10.15% 61 1904 11.99% 6 191 4.93% 1998 61946 11.47%
13 45 1418 6.97% 40 1253 7.89% 5 162 4.18% 1332 41279 7.64%
14 38 1181 5.81% 33 1045 6.58% 4 152 3.92% 1107 34313 6.35%
15 42 1313 6.46% 37 1176 7.41% 5 162 4.18% 1257 38962 7.21%
16 42 1323 6.51% 37 1150 7.24% 5 155 4.00% 1212 37565 6.95%
17 41 1289 6.34% 31 985 6.20% 4 145 3.74% 1085 33647 6.23%
18 33 1031 5.07% 29 900 5.67% 3 119 3.07% 961 29805 5.52%
19 10 330 1.62% 5 177 1.11% 3 98 2.53% 215 6677 1.24%
20 23 713 3.51% 15 467 2.94% 7 236 6.09% 535 16598 3.07%
21 25 785 3.86% 16 524 3.30% 5 173 4.47% 640 19847 3.67%
22 28 897 4.41% 22 690 4.35% 4 153 3.95% 780 24166 4.47%
23 10 315 1.55% 6 189 1.19% 3 101 2.61% 221 6846 1.27%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 1537 7.56% 56234 10.41% /
2 242 1.19% 2000 0.37% /js/modernizr.custom.js
3 241 1.19% 312 0.06% /js/move-top.js
4 239 1.18% 28037 5.19% /css/bootstrap.css
5 239 1.18% 1889 0.35% /js/jquery.flexisel.js
6 239 1.18% 22276 4.12% /js/jquery.min.js
7 239 1.18% 790 0.15% /js/responsiveslides.min.js
8 239 1.18% 489 0.09% /js/toucheffects.js
9 237 1.17% 5726 1.06% /css/style.css
10 237 1.17% 1097 0.20% /js/easing.js
11 233 1.15% 1862 0.34% /css/component.css
12 206 1.01% 22626 4.19% /stats/usage_201507.html
13 127 0.62% 172 0.03% /favicon.ico
14 64 0.31% 630 0.12% /stats/
15 38 0.19% 9049 1.68% /new-patients.pdf
16 10 0.05% 1 0.00% /sitemap.txt
17 5 0.02% 556 0.10% /stats/usage_201801.html
18 3 0.01% 0 0.00% /googleb1fcbbeee7253b1f.html
19 3 0.01% 331 0.06% /stats/usage_201807.html
20 2 0.01% 217 0.04% /stats/usage_201511.html
21 2 0.01% 217 0.04% /stats/usage_201704.html
22 2 0.01% 223 0.04% /stats/usage_201705.html
23 2 0.01% 218 0.04% /stats/usage_201706.html
24 2 0.01% 222 0.04% /stats/usage_201707.html
25 2 0.01% 220 0.04% /stats/usage_201708.html
26 2 0.01% 218 0.04% /stats/usage_201709.html
27 2 0.01% 217 0.04% /stats/usage_201710.html
28 2 0.01% 220 0.04% /stats/usage_201712.html
29 2 0.01% 218 0.04% /stats/usage_201803.html
30 2 0.01% 220 0.04% /stats/usage_201804.html

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 1537 7.56% 56234 10.41% /
2 239 1.18% 28037 5.19% /css/bootstrap.css
3 206 1.01% 22626 4.19% /stats/usage_201507.html
4 239 1.18% 22276 4.12% /js/jquery.min.js
5 38 0.19% 9049 1.68% /new-patients.pdf
6 237 1.17% 5726 1.06% /css/style.css
7 242 1.19% 2000 0.37% /js/modernizr.custom.js
8 239 1.18% 1889 0.35% /js/jquery.flexisel.js
9 233 1.15% 1862 0.34% /css/component.css
10 237 1.17% 1097 0.20% /js/easing.js

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1537 7.56% 1092 86.67% /
2 206 1.01% 91 7.22% /stats/usage_201507.html
3 5 0.02% 4 0.32% /stats/usage_201801.html
4 64 0.31% 2 0.16% /stats/
5 2 0.01% 2 0.16% /stats/usage_201511.html
6 2 0.01% 2 0.16% /stats/usage_201704.html
7 2 0.01% 2 0.16% /stats/usage_201706.html
8 2 0.01% 2 0.16% /stats/usage_201709.html
9 2 0.01% 2 0.16% /stats/usage_201804.html
10 2 0.01% 2 0.16% /stats/usage_201805.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 1537 7.56% 1077 86.51% /
2 206 1.01% 91 7.31% /stats/usage_201507.html
3 3 0.01% 3 0.24% /stats/usage_201807.html
4 3 0.01% 2 0.16% /googleb1fcbbeee7253b1f.html
5 64 0.31% 2 0.16% /stats/
6 2 0.01% 2 0.16% /stats/usage_201706.html
7 2 0.01% 2 0.16% /stats/usage_201712.html
8 5 0.02% 2 0.16% /stats/usage_201801.html
9 2 0.01% 2 0.16% /stats/usage_201804.html
10 2 0.01% 2 0.16% /stats/usage_201811.html

Top 30 of 1104 Total Sites
# Hits Files KBytes Visits Hostname
1 848 4.17% 822 5.18% 26683 4.94% 2 0.13% duckduckbot.duckduckgo.com
2 728 3.58% 364 2.29% 14064 2.60% 1 0.07% 128-72-19-5.broadband.corbina.ru
3 614 3.02% 79 0.50% 2435 0.45% 18 1.18% 37.49.230.64
4 284 1.40% 112 0.71% 11813 2.19% 73 4.77% 216.244.66.239
5 222 1.09% 204 1.28% 6596 1.22% 1 0.07% 34.70.216.224
6 203 1.00% 135 0.85% 4398 0.81% 2 0.13% 104.129.192.65
7 201 0.99% 200 1.26% 6469 1.20% 3 0.20% 98.42.27.48
8 171 0.84% 171 1.08% 6074 1.12% 3 0.20% 24.4.86.49
9 138 0.68% 136 0.86% 4170 0.77% 2 0.13% 188.255.181.110
10 136 0.67% 133 0.84% 4144 0.77% 1 0.07% 192.99.225.98
11 135 0.66% 134 0.84% 4158 0.77% 2 0.13% 108.228.25.125
12 135 0.66% 134 0.84% 4146 0.77% 2 0.13% 67.164.30.55
13 133 0.65% 133 0.84% 4145 0.77% 2 0.13% 73.93.117.11
14 133 0.65% 133 0.84% 4145 0.77% 2 0.13% 98.248.24.60
15 129 0.63% 128 0.81% 4139 0.77% 1 0.07% 161.195.66.146
16 124 0.61% 124 0.78% 4098 0.76% 2 0.13% 173.167.115.17
17 124 0.61% 124 0.78% 4098 0.76% 2 0.13% 99-167-193-138.lightspeed.davlca.sbcglobal.net
18 101 0.50% 99 0.62% 3080 0.57% 1 0.07% 66.234.203.222
19 91 0.45% 70 0.44% 2091 0.39% 1 0.07% 67.180.209.19
20 88 0.43% 1 0.01% 58 0.01% 1 0.07% 104.192.0.226
21 84 0.41% 66 0.42% 2294 0.42% 8 0.52% crawl-66-249-73-186.googlebot.com
22 83 0.41% 79 0.50% 2438 0.45% 1 0.07% 172.89.36.217
23 79 0.39% 79 0.50% 2593 0.48% 3 0.20% c-98-210-71-53.hsd1.ca.comcast.net
24 78 0.38% 78 0.49% 8567 1.59% 34 2.22% 173.245.211.175
25 78 0.38% 8 0.05% 323 0.06% 2 0.13% 18.181.150.61
26 77 0.38% 71 0.45% 2330 0.43% 1 0.07% 172.8.239.74
27 76 0.37% 76 0.48% 2120 0.39% 1 0.07% 98.234.7.128
28 74 0.36% 71 0.45% 2115 0.39% 1 0.07% 159.45.22.6
29 74 0.36% 74 0.47% 2232 0.41% 1 0.07% 205.169.39.106
30 72 0.35% 71 0.45% 2206 0.41% 1 0.07% 99.16.101.251

Top 10 of 1104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 848 4.17% 822 5.18% 26683 4.94% 2 0.13% duckduckbot.duckduckgo.com
2 728 3.58% 364 2.29% 14064 2.60% 1 0.07% 128-72-19-5.broadband.corbina.ru
3 284 1.40% 112 0.71% 11813 2.19% 73 4.77% 216.244.66.239
4 78 0.38% 78 0.49% 8567 1.59% 34 2.22% 173.245.211.175
5 222 1.09% 204 1.28% 6596 1.22% 1 0.07% 34.70.216.224
6 201 0.99% 200 1.26% 6469 1.20% 3 0.20% 98.42.27.48
7 171 0.84% 171 1.08% 6074 1.12% 3 0.20% 24.4.86.49
8 42 0.21% 42 0.26% 4613 0.85% 14 0.92% 172.83.45.204
9 203 1.00% 135 0.85% 4398 0.81% 2 0.13% 104.129.192.65
10 138 0.68% 136 0.86% 4170 0.77% 2 0.13% 188.255.181.110

Top 30 of 138 Total Referrers
# Hits Referrer
1 5085 25.01% https://sextonclinic.com/
2 4861 23.91% - (Direct Request)
3 728 3.58% https://www.soska.site/
4 475 2.34% https://sextonclinic.com/css/style.css
5 116 0.57% https://www.google.com/
6 98 0.48% http://sextonclinic.com/
7 94 0.46% http://charbsafergy.tk
8 68 0.33% http://www.google.com/
9 50 0.25% www.google.com
10 17 0.08% https://sextonclinic.com
11 16 0.08% http://sextonclinic.com/wp-login.php
12 12 0.06% https://hydra6webe.com/
13 10 0.05% https://hydra2webes.com/
14 9 0.04% https://hydra4webe.com
15 9 0.04% https://hydra6webe.com
16 9 0.04% https://instakeys.ru/
17 9 0.04% https://sextonclinic.com/favicon.ico
18 8 0.04% http://www.suespetservices.com
19 8 0.04% https://hydra9webe.com/
20 8 0.04% https://hydra9webes.com/
21 8 0.04% https://info-binance.com
22 7 0.03% http://sextonclinic.com
23 7 0.03% http://sextonclinic.com.
24 7 0.03% https://hydra9webe.com
25 7 0.03% https://hydra9webes.com
26 7 0.03% https://webkeepkey.com
27 7 0.03% https://webkeepkey.com/
28 6 0.03% https://hydra2webes.com
29 6 0.03% https://projecti-domov-24.ru/
30 6 0.03% https://www.ekolestnica.ru/

Top 15 of 121 Total User Agents
# Hits User Agent
1 16044 78.91% Netscape
2 4873 23.97% Mozilla/5.0 (Windows NT 10.0)
3 3276 16.11% Mozilla/5.0 (Macintosh)
4 2644 13.00% Mozilla/5.0 (iPhone)
5 1841 9.05% Mozilla/5.0 (X11)
6 1148 5.65% Mozilla/5.0 (Windows NT 6.1)
7 848 4.17% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)
8 740 3.64% Mozilla/5.0 (Linux)
9 476 2.34% Mozilla/5.0 (Windows)
10 370 1.82% Googlebot/2.1 (+http://www.google.com/bot.html)
11 356 1.75% Microsoft Internet Explorer
12 318 1.56% ZoominfoBot (zoominfobot at zoominfo dot com)
13 284 1.40% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 275 1.35% Mozilla/5.0 (Windows NT 6.3)
15 198 0.97% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for January 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 15364 75.56% 12911 81.32% 434189 80.38% Unresolved/Unknown
2 2832 13.93% 1575 9.92% 54933 10.17% Commercial (com)
3 1121 5.51% 969 6.10% 34061 6.31% Network (net)
4 783 3.85% 376 2.37% 14458 2.68% Russian Federation
5 70 0.34% 18 0.11% 358 0.07% Germany
6 55 0.27% 0 0.00% 6 0.00% Czech Republic
7 34 0.17% 22 0.14% 848 0.16% Non-Profit (org)
8 25 0.12% 6 0.04% 234 0.04% European Union
9 22 0.11% 12 0.08% 889 0.16% Netherlands
10 6 0.03% 1 0.01% 40 0.01% Brazil
11 3 0.01% 1 0.01% 38 0.01% Address Routing (arpa)
12 2 0.01% 1 0.01% 39 0.01% Austria
13 2 0.01% 0 0.00% 0 0.00% Chile
14 2 0.01% 1 0.01% 39 0.01% Colombia
15 2 0.01% 0 0.00% 0 0.00% Indonesia
16 2 0.01% 0 0.00% 0 0.00% Montenegro
17 2 0.01% 0 0.00% 0 0.00% Turkey
18 2 0.01% 1 0.01% 0 0.00% Ukraine
19 2 0.01% 0 0.00% 0 0.00% Viet Nam
20 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.00% 1 0.01% 38 0.01% United States


Generated by Webalizer Version 2.23