Usage Statistics for www.sextonclinic.com

Summary Period: October 2020
Generated 01-Nov-2020 09:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 18774
Total Files 14782
Total Pages 4716
Total Visits 2019
Total KBytes 604188
Total Unique Sites 1186
Total Unique URLs 159
Total Unique Referrers 343
Total Unique User Agents 90
. Avg Max
Hits per Hour 25 548
Hits per Day 605 1052
Files per Day 476 962
Pages per Day 152 588
Sites per Day 38 91
Visits per Day 65 104
KBytes per Day 19490 35483
Hits by Response Code
Code 200 - OK 78.74% 14782
Code 206 - Partial Content 0.11% 21
Code 301 - Moved Permanently 10.78% 2024
Code 304 - Not Modified 0.49% 92
Code 404 - Not Found 9.88% 1855

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 681 3.63% 411 2.78% 217 4.60% 101 5.00% 85 7.17% 19068 3.16%
2 887 4.72% 304 2.06% 588 12.47% 51 2.53% 61 5.14% 11529 1.91%
3 630 3.36% 237 1.60% 371 7.87% 45 2.23% 42 3.54% 8655 1.43%
4 272 1.45% 141 0.95% 98 2.08% 42 2.08% 38 3.20% 4447 0.74%
5 882 4.70% 747 5.05% 180 3.82% 69 3.42% 54 4.55% 29433 4.87%
6 953 5.08% 857 5.80% 90 1.91% 57 2.82% 72 6.07% 29837 4.94%
7 446 2.38% 355 2.40% 120 2.54% 76 3.76% 88 7.42% 14172 2.35%
8 887 4.72% 708 4.79% 182 3.86% 104 5.15% 80 6.75% 27925 4.62%
9 809 4.31% 703 4.76% 113 2.40% 79 3.91% 90 7.59% 25094 4.15%
10 455 2.42% 390 2.64% 92 1.95% 62 3.07% 51 4.30% 16090 2.66%
11 219 1.17% 166 1.12% 104 2.21% 58 2.87% 45 3.79% 9061 1.50%
12 531 2.83% 425 2.88% 112 2.37% 57 2.82% 51 4.30% 17027 2.82%
13 1052 5.60% 962 6.51% 113 2.40% 54 2.67% 53 4.47% 34936 5.78%
14 295 1.57% 201 1.36% 138 2.93% 63 3.12% 75 6.32% 10876 1.80%
15 888 4.73% 806 5.45% 100 2.12% 55 2.72% 68 5.73% 28981 4.80%
16 729 3.88% 573 3.88% 156 3.31% 82 4.06% 91 7.67% 22479 3.72%
17 536 2.86% 456 3.08% 93 1.97% 51 2.53% 54 4.55% 17834 2.95%
18 210 1.12% 140 0.95% 88 1.87% 45 2.23% 44 3.71% 8211 1.36%
19 686 3.65% 606 4.10% 121 2.57% 69 3.42% 60 5.06% 22534 3.73%
20 652 3.47% 533 3.61% 197 4.18% 84 4.16% 75 6.32% 24065 3.98%
21 742 3.95% 653 4.42% 177 3.75% 83 4.11% 70 5.90% 27528 4.56%
22 431 2.30% 372 2.52% 142 3.01% 78 3.86% 70 5.90% 19136 3.17%
23 825 4.39% 759 5.13% 190 4.03% 81 4.01% 55 4.64% 35483 5.87%
24 421 2.24% 318 2.15% 218 4.62% 97 4.80% 54 4.55% 22192 3.67%
25 446 2.38% 354 2.39% 185 3.92% 86 4.26% 62 5.23% 20878 3.46%
26 489 2.60% 388 2.62% 64 1.36% 41 2.03% 46 3.88% 14572 2.41%
27 944 5.03% 819 5.54% 103 2.18% 50 2.48% 60 5.06% 26309 4.35%
28 406 2.16% 337 2.28% 63 1.34% 41 2.03% 59 4.97% 12385 2.05%
29 382 2.03% 280 1.89% 107 2.27% 57 2.82% 57 4.81% 12537 2.07%
30 677 3.61% 583 3.94% 115 2.44% 64 3.17% 63 5.31% 22537 3.73%
31 311 1.66% 198 1.34% 79 1.68% 47 2.33% 57 4.81% 8380 1.39%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 242 1.29% 4 125 0.85% 5 178 3.77% 310 9604 1.59%
1 28 885 4.71% 24 752 5.09% 6 192 4.07% 960 29753 4.92%
2 23 719 3.83% 17 556 3.76% 5 183 3.88% 781 24223 4.01%
3 18 572 3.05% 9 288 1.95% 7 227 4.81% 473 14650 2.42%
4 9 286 1.52% 4 132 0.89% 5 184 3.90% 334 10351 1.71%
5 8 262 1.40% 5 158 1.07% 4 135 2.86% 328 10182 1.69%
6 12 389 2.07% 7 240 1.62% 5 174 3.69% 416 12890 2.13%
7 23 728 3.88% 16 521 3.52% 6 200 4.24% 709 21990 3.64%
8 11 358 1.91% 4 136 0.92% 6 198 4.20% 300 9295 1.54%
9 49 1531 8.15% 42 1324 8.96% 7 224 4.75% 1526 47295 7.83%
10 24 770 4.10% 19 610 4.13% 7 221 4.69% 784 24293 4.02%
11 54 1679 8.94% 48 1488 10.07% 7 217 4.60% 1736 53809 8.91%
12 38 1178 6.27% 33 1026 6.94% 6 190 4.03% 1207 37425 6.19%
13 36 1134 6.04% 31 966 6.53% 6 200 4.24% 1130 35015 5.80%
14 22 702 3.74% 17 534 3.61% 6 200 4.24% 718 22261 3.68%
15 42 1328 7.07% 37 1164 7.87% 6 190 4.03% 1381 42801 7.08%
16 39 1225 6.52% 35 1089 7.37% 5 181 3.84% 1336 41401 6.85%
17 28 885 4.71% 24 751 5.08% 5 158 3.35% 925 28665 4.74%
18 34 1060 5.65% 28 892 6.03% 5 184 3.90% 1051 32583 5.39%
19 20 635 3.38% 16 506 3.42% 6 202 4.28% 754 23371 3.87%
20 17 556 2.96% 12 396 2.68% 6 198 4.20% 584 18091 2.99%
21 18 577 3.07% 13 413 2.79% 7 228 4.83% 630 19544 3.23%
22 14 464 2.47% 8 255 1.73% 8 261 5.53% 443 13721 2.27%
23 19 609 3.24% 14 460 3.11% 6 191 4.05% 677 20973 3.47%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 1390 7.40% 152669 25.27% /stats/usage_201507.html
2 1126 6.00% 40441 6.69% /
3 227 1.21% 26816 4.44% /css/bootstrap.css
4 224 1.19% 5411 0.90% /css/style.css
5 219 1.17% 282 0.05% /js/move-top.js
6 218 1.16% 1715 0.28% /js/jquery.flexisel.js
7 218 1.16% 20330 3.36% /js/jquery.min.js
8 217 1.16% 713 0.12% /js/responsiveslides.min.js
9 217 1.16% 442 0.07% /js/toucheffects.js
10 216 1.15% 1725 0.29% /css/component.css
11 215 1.15% 1767 0.29% /js/modernizr.custom.js
12 214 1.14% 985 0.16% /js/easing.js
13 154 0.82% 209 0.03% /favicon.ico
14 42 0.22% 10054 1.66% /new-patients.pdf
15 8 0.04% 775 0.13% /stats/usage_201801.html
16 6 0.03% 660 0.11% /stats//usage_201804.html
17 5 0.03% 492 0.08% /stats/usage_201808.html
18 3 0.02% 0 0.00% /sitemap.txt
19 3 0.02% 331 0.05% /stats/usage_201807.html
20 3 0.02% 365 0.06% /stats/usage_201908.html
21 2 0.01% 0 0.00% /googleb1fcbbeee7253b1f.html
22 2 0.01% 20 0.00% /stats/
23 2 0.01% 217 0.04% /stats/usage_201704.html
24 2 0.01% 223 0.04% /stats/usage_201705.html
25 2 0.01% 222 0.04% /stats/usage_201707.html
26 2 0.01% 220 0.04% /stats/usage_201708.html
27 2 0.01% 218 0.04% /stats/usage_201709.html
28 2 0.01% 217 0.04% /stats/usage_201710.html
29 2 0.01% 220 0.04% /stats/usage_201712.html
30 2 0.01% 218 0.04% /stats/usage_201803.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 1390 7.40% 152669 25.27% /stats/usage_201507.html
2 1126 6.00% 40441 6.69% /
3 227 1.21% 26816 4.44% /css/bootstrap.css
4 218 1.16% 20330 3.36% /js/jquery.min.js
5 42 0.22% 10054 1.66% /new-patients.pdf
6 224 1.19% 5411 0.90% /css/style.css
7 215 1.15% 1767 0.29% /js/modernizr.custom.js
8 216 1.15% 1725 0.29% /css/component.css
9 218 1.16% 1715 0.28% /js/jquery.flexisel.js
10 214 1.14% 985 0.16% /js/easing.js

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1126 6.00% 1182 65.59% /
2 1390 7.40% 530 29.41% /stats/usage_201507.html
3 8 0.04% 5 0.28% /stats/usage_201801.html
4 5 0.03% 5 0.28% /stats/usage_201808.html
5 2 0.01% 3 0.17% /googleb1fcbbeee7253b1f.html
6 6 0.03% 3 0.17% /stats//usage_201804.html
7 3 0.02% 3 0.17% /stats/usage_201908.html
8 2 0.01% 2 0.11% /stats/usage_201704.html
9 2 0.01% 2 0.11% /stats/usage_201709.html
10 2 0.01% 2 0.11% /stats/usage_201710.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1126 6.00% 1174 65.55% /
2 1390 7.40% 530 29.59% /stats/usage_201507.html
3 8 0.04% 4 0.22% /stats/usage_201801.html
4 5 0.03% 4 0.22% /stats/usage_201808.html
5 6 0.03% 3 0.17% /stats//usage_201804.html
6 3 0.02% 3 0.17% /stats/usage_201807.html
7 3 0.02% 3 0.17% /stats/usage_201908.html
8 2 0.01% 2 0.11% /stats/usage_201705.html
9 2 0.01% 2 0.11% /stats/usage_201707.html
10 2 0.01% 2 0.11% /stats/usage_201709.html

Top 30 of 1186 Total Sites
# Hits Files KBytes Visits Hostname
1 1272 6.78% 1233 8.34% 40025 6.62% 3 0.15% duckduckbot.duckduckgo.com
2 957 5.10% 0 0.00% 221 0.04% 50 2.48% 91.226.167.36
3 302 1.61% 298 2.02% 10292 1.70% 3 0.15% 174.194.129.63
4 295 1.57% 111 0.75% 11635 1.93% 81 4.01% 216.244.66.239
5 271 1.44% 265 1.79% 8292 1.37% 4 0.20% c-67-169-87-119.hsd1.ca.comcast.net
6 227 1.21% 218 1.47% 6870 1.14% 5 0.25% 66.234.223.14
7 191 1.02% 188 1.27% 6169 1.02% 3 0.15% 73.93.205.6
8 141 0.75% 135 0.91% 4650 0.77% 2 0.10% 24.4.118.239
9 137 0.73% 133 0.90% 4147 0.69% 1 0.05% 73.241.227.31
10 136 0.72% 132 0.89% 4146 0.69% 1 0.05% 24.4.119.98
11 136 0.72% 135 0.91% 4398 0.73% 1 0.05% 73.92.243.127
12 136 0.72% 133 0.90% 4144 0.69% 1 0.05% ip66.ip-144-217-99.net
13 135 0.72% 135 0.91% 4158 0.69% 1 0.05% 8.18.220.189
14 135 0.72% 134 0.91% 4397 0.73% 1 0.05% 96.82.115.225
15 134 0.71% 131 0.89% 4145 0.69% 1 0.05% 67.164.94.163
16 126 0.67% 126 0.85% 13839 2.29% 42 2.08% 176.67.86.140
17 124 0.66% 124 0.84% 4098 0.68% 2 0.10% 73.189.174.153
18 113 0.60% 113 0.76% 12411 2.05% 38 1.88% 80.246.31.43
19 108 0.58% 106 0.72% 3091 0.51% 1 0.05% 174.194.132.220
20 89 0.47% 89 0.60% 9775 1.62% 36 1.78% 45.10.232.51
21 87 0.46% 85 0.58% 2658 0.44% 2 0.10% 71.202.233.105
22 81 0.43% 76 0.51% 2158 0.36% 1 0.05% 64.71.12.178
23 81 0.43% 76 0.51% 2158 0.36% 1 0.05% 76.102.158.201
24 79 0.42% 71 0.48% 2191 0.36% 1 0.05% 73.78.155.207
25 79 0.42% 77 0.52% 2233 0.37% 1 0.05% mobile-107-77-211-124.mobile.att.net
26 73 0.39% 71 0.48% 2180 0.36% 1 0.05% 79.108.70.174
27 71 0.38% 71 0.48% 2346 0.39% 1 0.05% 155.91.45.236
28 71 0.38% 68 0.46% 2337 0.39% 1 0.05% 172.56.38.180
29 70 0.37% 70 0.47% 2086 0.35% 1 0.05% 192.119.178.213
30 69 0.37% 65 0.44% 2072 0.34% 1 0.05% 174.194.193.224

Top 10 of 1186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1272 6.78% 1233 8.34% 40025 6.62% 3 0.15% duckduckbot.duckduckgo.com
2 126 0.67% 126 0.85% 13839 2.29% 42 2.08% 176.67.86.140
3 113 0.60% 113 0.76% 12411 2.05% 38 1.88% 80.246.31.43
4 295 1.57% 111 0.75% 11635 1.93% 81 4.01% 216.244.66.239
5 302 1.61% 298 2.02% 10292 1.70% 3 0.15% 174.194.129.63
6 89 0.47% 89 0.60% 9775 1.62% 36 1.78% 45.10.232.51
7 271 1.44% 265 1.79% 8292 1.37% 4 0.20% c-67-169-87-119.hsd1.ca.comcast.net
8 64 0.34% 64 0.43% 7029 1.16% 16 0.79% 84.247.48.62
9 227 1.21% 218 1.47% 6870 1.14% 5 0.25% 66.234.223.14
10 62 0.33% 62 0.42% 6810 1.13% 31 1.54% 2.58.12.128

Top 30 of 343 Total Referrers
# Hits Referrer
1 3986 21.23% - (Direct Request)
2 3170 16.89% https://sextonclinic.com/
3 681 3.63% http://n1sms.ru
4 276 1.47% http://smsgor.ru
5 156 0.83% http://sextonclinic.com/
6 125 0.67% https://sextonclinic.com/index.html
7 119 0.63% https://www.google.com/
8 94 0.50% https://sextonclinic.com/css/style.css
9 57 0.30% https://zerkalo-hydra2web.com/
10 56 0.30% https://zerkalo-hydra2web.com
11 35 0.19% https://mukis.ru/
12 34 0.18% https://mukis.ru
13 29 0.15% https://hydrarusmarket.com
14 27 0.14% https://aviabiilet.com/
15 27 0.14% https://hydra2020zerkala.com/
16 26 0.14% www.google.com
17 25 0.13% http://google.com/search
18 25 0.13% https://hydra2020ru.com
19 25 0.13% https://hydrahudra.com/
20 23 0.12% https://hydrazerkalo2020.com/
21 22 0.12% https://aviabiilet.com
22 21 0.11% https://it-worlds.com/ru/apps
23 20 0.11% http://sextonclinic.com/wp-login.php
24 20 0.11% https://hydra2020zerkala.com
25 18 0.10% https://hydrahudra.com
26 17 0.09% http://sextonclinic.com.
27 17 0.09% https://lolz.guru/market/
28 16 0.09% https://hydra2020ru.com/
29 16 0.09% https://hydrarusmarket.com/
30 16 0.09% https://lolz.guru/market

Top 2 of 2 Total Search Strings
# Hits Search String
1 25 96.15% semalt.com
2 1 3.85% animalsexfon.com

Top 15 of 90 Total User Agents
# Hits User Agent
1 14605 77.79% Netscape
2 5123 27.29% Mozilla/5.0 (Windows NT 10.0)
3 3938 20.98% Mozilla/5.0 (iPhone)
4 2051 10.92% Mozilla/5.0 (Macintosh)
5 1674 8.92% Mozilla/5.0 (Windows NT 6.1)
6 1272 6.78% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)
7 594 3.16% Mozilla/5.0 (Windows NT 6.3)
8 487 2.59% Mozilla/5.0 (X11)
9 482 2.57% Mozilla/5.0 (Linux)
10 423 2.25% Googlebot/2.1 (+http://www.google.com/bot.html)
11 308 1.64% ZoominfoBot (zoominfobot at zoominfo dot com)
12 295 1.57% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 180 0.96% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 139 0.74% coccocbot-web/1.0 (+http://help.coccoc.com/searchengine)
15 106 0.56% Linux x86_64 (+http://go.mail.ru/help/robots)

Usage by Country for October 2020

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 13130 69.94% 10736 72.63% 452864 74.95% Unresolved/Unknown
2 3237 17.24% 2051 13.87% 77324 12.80% Commercial (com)
3 1856 9.89% 1742 11.78% 59915 9.92% Network (net)
4 106 0.56% 26 0.18% 1973 0.33% European Union
5 106 0.56% 24 0.16% 119 0.02% Russian Federation
6 99 0.53% 60 0.41% 2314 0.38% Non-Profit (org)
7 67 0.36% 65 0.44% 2072 0.34% Turkey
8 44 0.23% 24 0.16% 349 0.06% Germany
9 38 0.20% 38 0.26% 4174 0.69% United States
10 20 0.11% 20 0.14% 2197 0.36% Romania
11 14 0.07% 0 0.00% 1 0.00% Czech Republic
12 9 0.05% 6 0.04% 456 0.08% Cyprus
13 9 0.05% 7 0.05% 269 0.04% Lithuania
14 7 0.04% 0 0.00% 2 0.00% Brazil
15 6 0.03% 0 0.00% 1 0.00% Italy
16 4 0.02% 0 0.00% 1 0.00% Indonesia
17 4 0.02% 0 0.00% 1 0.00% United Kingdom
18 3 0.02% 1 0.01% 39 0.01% British Indian Ocean Territory
19 2 0.01% 0 0.00% 0 0.00% Australia
20 2 0.01% 0 0.00% 0 0.00% Finland
21 2 0.01% 0 0.00% 0 0.00% Hungary
22 2 0.01% 1 0.01% 39 0.01% Israel
23 2 0.01% 1 0.01% 39 0.01% Ukraine
24 2 0.01% 0 0.00% 0 0.00% Venezuela
25 1 0.01% 1 0.01% 38 0.01% Guinea
26 1 0.01% 0 0.00% 0 0.00% India
27 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23