Usage Statistics for www.sextonclinic.com

Summary Period: April 2019
Generated 01-May-2019 09:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 18436
Total Files 15291
Total Pages 9632
Total Visits 2027
Total KBytes 995641
Total Unique Sites 1683
Total Unique URLs 128
Total Unique Referrers 320
Total Unique User Agents 105
. Avg Max
Hits per Hour 25 412
Hits per Day 614 1014
Files per Day 509 926
Pages per Day 321 471
Sites per Day 56 130
Visits per Day 67 117
KBytes per Day 33188 55221
Hits by Response Code
Code 200 - OK 82.94% 15291
Code 206 - Partial Content 0.04% 7
Code 301 - Moved Permanently 11.46% 2112
Code 304 - Not Modified 0.28% 52
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 5.27% 972

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 679 3.68% 559 3.66% 276 2.87% 51 2.52% 59 3.51% 33815 3.40%
2 923 5.01% 759 4.96% 169 1.75% 43 2.12% 49 2.91% 27908 2.80%
3 122 0.66% 46 0.30% 61 0.63% 38 1.87% 63 3.74% 2128 0.21%
4 495 2.68% 376 2.46% 370 3.84% 51 2.52% 63 3.74% 35558 3.57%
5 606 3.29% 464 3.03% 404 4.19% 75 3.70% 90 5.35% 38154 3.83%
6 268 1.45% 171 1.12% 126 1.31% 48 2.37% 52 3.09% 9055 0.91%
7 105 0.57% 42 0.27% 48 0.50% 39 1.92% 36 2.14% 1753 0.18%
8 969 5.26% 862 5.64% 465 4.83% 103 5.08% 82 4.87% 50830 5.11%
9 854 4.63% 779 5.09% 471 4.89% 65 3.21% 61 3.62% 55221 5.55%
10 716 3.88% 631 4.13% 455 4.72% 65 3.21% 73 4.34% 48770 4.90%
11 511 2.77% 442 2.89% 408 4.24% 77 3.80% 63 3.74% 35981 3.61%
12 494 2.68% 383 2.50% 383 3.98% 89 4.39% 93 5.53% 30562 3.07%
13 658 3.57% 541 3.54% 440 4.57% 87 4.29% 110 6.54% 43081 4.33%
14 526 2.85% 406 2.66% 342 3.55% 85 4.19% 101 6.00% 29398 2.95%
15 980 5.32% 845 5.53% 417 4.33% 92 4.54% 97 5.76% 48013 4.82%
16 832 4.51% 734 4.80% 303 3.15% 68 3.35% 84 4.99% 40201 4.04%
17 743 4.03% 641 4.19% 385 4.00% 111 5.48% 109 6.48% 36245 3.64%
18 546 2.96% 458 3.00% 292 3.03% 53 2.61% 58 3.45% 30656 3.08%
19 635 3.44% 503 3.29% 429 4.45% 117 5.77% 130 7.72% 38566 3.87%
20 1014 5.50% 926 6.06% 264 2.74% 53 2.61% 64 3.80% 43585 4.38%
21 398 2.16% 281 1.84% 323 3.35% 76 3.75% 91 5.41% 26084 2.62%
22 551 2.99% 398 2.60% 369 3.83% 101 4.98% 115 6.83% 29885 3.00%
23 652 3.54% 576 3.77% 297 3.08% 73 3.60% 96 5.70% 35790 3.59%
24 778 4.22% 649 4.24% 366 3.80% 88 4.34% 98 5.82% 37993 3.82%
25 405 2.20% 304 1.99% 304 3.16% 77 3.80% 78 4.63% 24887 2.50%
26 643 3.49% 538 3.52% 312 3.24% 54 2.66% 62 3.68% 34098 3.42%
27 559 3.03% 475 3.11% 285 2.96% 40 1.97% 62 3.68% 30740 3.09%
28 439 2.38% 322 2.11% 315 3.27% 57 2.81% 64 3.80% 26912 2.70%
29 820 4.45% 743 4.86% 263 2.73% 38 1.87% 52 3.09% 39256 3.94%
30 515 2.79% 437 2.86% 290 3.01% 38 1.87% 46 2.73% 30517 3.07%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 501 2.72% 14 425 2.78% 11 330 3.43% 1120 33614 3.38%
1 19 597 3.24% 16 506 3.31% 12 379 3.93% 1299 38960 3.91%
2 17 537 2.91% 13 406 2.66% 15 457 4.74% 1202 36062 3.62%
3 35 1073 5.82% 26 807 5.28% 20 600 6.23% 1578 47347 4.76%
4 13 398 2.16% 10 327 2.14% 10 326 3.38% 988 29640 2.98%
5 15 450 2.44% 10 329 2.15% 12 361 3.75% 990 29699 2.98%
6 15 476 2.58% 11 355 2.32% 12 375 3.89% 1124 33717 3.39%
7 21 655 3.55% 15 473 3.09% 16 493 5.12% 1239 37160 3.73%
8 33 1011 5.48% 29 895 5.85% 12 377 3.91% 1616 48483 4.87%
9 40 1217 6.60% 35 1068 6.98% 14 431 4.47% 1963 58903 5.92%
10 29 896 4.86% 26 783 5.12% 12 377 3.91% 1515 45438 4.56%
11 31 944 5.12% 27 837 5.47% 11 352 3.65% 1537 46101 4.63%
12 38 1150 6.24% 30 903 5.91% 18 552 5.73% 1692 50774 5.10%
13 27 839 4.55% 22 674 4.41% 15 463 4.81% 1433 43003 4.32%
14 35 1055 5.72% 30 911 5.96% 12 384 3.99% 1684 50532 5.08%
15 48 1465 7.95% 42 1269 8.30% 16 485 5.04% 2020 60613 6.09%
16 19 582 3.16% 16 489 3.20% 12 377 3.91% 1284 38532 3.87%
17 27 836 4.53% 23 715 4.68% 11 356 3.70% 1437 43095 4.33%
18 20 606 3.29% 15 451 2.95% 14 421 4.37% 1118 33542 3.37%
19 28 846 4.59% 24 744 4.87% 10 323 3.35% 1428 42840 4.30%
20 16 501 2.72% 13 411 2.69% 10 318 3.30% 1119 33571 3.37%
21 19 593 3.22% 16 485 3.17% 13 403 4.18% 1349 40472 4.06%
22 17 522 2.83% 14 448 2.93% 11 333 3.46% 1151 34532 3.47%
23 22 686 3.72% 19 580 3.79% 11 359 3.73% 1300 39011 3.92%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 4046 21.95% 442966 44.49% /stats/usage_201802.html
2 1979 10.73% 236912 23.79% /stats/usage_201902.html
3 1079 5.85% 37623 3.78% /
4 406 2.20% 3950 0.40% /stats/
5 168 0.91% 781 0.08% /js/easing.js
6 167 0.91% 343 0.03% /js/toucheffects.js
7 165 0.89% 214 0.02% /js/move-top.js
8 163 0.88% 1294 0.13% /js/jquery.flexisel.js
9 163 0.88% 15342 1.54% /js/jquery.min.js
10 163 0.88% 541 0.05% /js/responsiveslides.min.js
11 161 0.87% 3906 0.39% /css/style.css
12 161 0.87% 1336 0.13% /js/modernizr.custom.js
13 158 0.86% 18725 1.88% /css/bootstrap.css
14 151 0.82% 1212 0.12% /css/component.css
15 116 0.63% 12741 1.28% /stats/usage_201507.html
16 112 0.61% 12304 1.24% /stats//usage_201708.html
17 72 0.39% 97 0.01% /favicon.ico
18 40 0.22% 8044 0.81% /new-patients.pdf
19 21 0.11% 2283 0.23% /stats/usage_201511.html
20 7 0.04% 667 0.07% /stats/usage_201801.html
21 5 0.03% 552 0.06% /stats/usage_201807.html
22 4 0.02% 446 0.04% /stats/usage_201705.html
23 4 0.02% 458 0.05% /stats/usage_201805.html
24 3 0.02% 0 0.00% /googleb1fcbbeee7253b1f.html
25 3 0.02% 0 0.00% /sitemap.txt
26 3 0.02% 330 0.03% /stats/usage_201510.html
27 3 0.02% 322 0.03% /stats/usage_201811.html
28 2 0.01% 218 0.02% /stats/usage_201512.html
29 2 0.01% 216 0.02% /stats/usage_201605.html
30 2 0.01% 232 0.02% /stats/usage_201701.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 4046 21.95% 442966 44.49% /stats/usage_201802.html
2 1979 10.73% 236912 23.79% /stats/usage_201902.html
3 1079 5.85% 37623 3.78% /
4 158 0.86% 18725 1.88% /css/bootstrap.css
5 163 0.88% 15342 1.54% /js/jquery.min.js
6 116 0.63% 12741 1.28% /stats/usage_201507.html
7 112 0.61% 12304 1.24% /stats//usage_201708.html
8 40 0.22% 8044 0.81% /new-patients.pdf
9 406 2.20% 3950 0.40% /stats/
10 161 0.87% 3906 0.39% /css/style.css

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1079 5.85% 1371 77.90% /
2 406 2.20% 135 7.67% /stats/
3 116 0.63% 105 5.97% /stats/usage_201507.html
4 112 0.61% 51 2.90% /stats//usage_201708.html
5 4046 21.95% 24 1.36% /stats/usage_201802.html
6 21 0.11% 20 1.14% /stats/usage_201511.html
7 1979 10.73% 8 0.45% /stats/usage_201902.html
8 7 0.04% 5 0.28% /stats/usage_201801.html
9 3 0.02% 4 0.23% /googleb1fcbbeee7253b1f.html
10 4 0.02% 4 0.23% /stats/usage_201705.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1079 5.85% 1367 78.07% /
2 406 2.20% 135 7.71% /stats/
3 116 0.63% 105 6.00% /stats/usage_201507.html
4 112 0.61% 51 2.91% /stats//usage_201708.html
5 4046 21.95% 23 1.31% /stats/usage_201802.html
6 21 0.11% 20 1.14% /stats/usage_201511.html
7 1979 10.73% 8 0.46% /stats/usage_201902.html
8 7 0.04% 5 0.29% /stats/usage_201801.html
9 4 0.02% 4 0.23% /stats/usage_201705.html
10 3 0.02% 3 0.17% /stats/usage_201510.html

Top 30 of 1683 Total Sites
# Hits Files KBytes Visits Hostname
1 3775 20.48% 3769 24.65% 412641 41.44% 7 0.35% 5.188.210.2
2 1464 7.94% 1464 9.57% 175260 17.60% 4 0.20% pretty.denial.volia.net
3 513 2.78% 513 3.35% 61413 6.17% 2 0.10% 93.72.93.35
4 394 2.14% 381 2.49% 12351 1.24% 1 0.05% 23.21.227.69
5 394 2.14% 381 2.49% 12351 1.24% 1 0.05% 54.197.234.188
6 394 2.14% 381 2.49% 12351 1.24% 1 0.05% ec2-23-21-227-69.compute-1.amazonaws.com
7 339 1.84% 339 2.22% 3298 0.33% 113 5.57% 77.243.191.18
8 229 1.24% 38 0.25% 3599 0.36% 48 2.37% 216.244.66.239
9 189 1.03% 189 1.24% 20692 2.08% 12 0.59% mantikorich.example.com
10 124 0.67% 122 0.80% 3816 0.38% 2 0.10% 75.54.17.164
11 124 0.67% 121 0.79% 3815 0.38% 1 0.05% c-73-241-226-51.hsd1.ca.comcast.net
12 124 0.67% 120 0.78% 3814 0.38% 1 0.05% c-76-126-192-219.hsd1.ca.comcast.net
13 115 0.62% 114 0.75% 3769 0.38% 1 0.05% 38.140.112.164
14 113 0.61% 113 0.74% 3766 0.38% 1 0.05% 73.231.132.121
15 89 0.48% 84 0.55% 2618 0.26% 1 0.05% 73.223.17.85
16 88 0.48% 85 0.56% 3221 0.32% 2 0.10% 76-246-14-172.lightspeed.sntcca.sbcglobal.net
17 87 0.47% 87 0.57% 9525 0.96% 5 0.25% 212.8.244.53
18 69 0.37% 24 0.16% 569 0.06% 10 0.49% 37-9-87-177.spider.yandex.com
19 69 0.37% 63 0.41% 1922 0.19% 1 0.05% c-24-6-126-81.hsd1.ca.comcast.net
20 68 0.37% 19 0.12% 897 0.09% 18 0.89% crawl-66-249-65-178.googlebot.com
21 67 0.36% 67 0.44% 1935 0.19% 1 0.05% 75-37-205-18.lightspeed.davlca.sbcglobal.net
22 65 0.35% 63 0.41% 2160 0.22% 1 0.05% 76-220-72-129.lightspeed.sntcca.sbcglobal.net
23 65 0.35% 63 0.41% 2018 0.20% 1 0.05% c-24-4-87-233.hsd1.ca.comcast.net
24 64 0.35% 62 0.41% 1909 0.19% 1 0.05% 93.sub-174-214-26.myvzw.com
25 64 0.35% 61 0.40% 1909 0.19% 1 0.05% astound-66-234-203-73.ca.astound.net
26 64 0.35% 61 0.40% 1909 0.19% 1 0.05% c-76-126-197-68.hsd1.ca.comcast.net
27 63 0.34% 61 0.40% 1908 0.19% 1 0.05% 101.sub-174-214-3.myvzw.com
28 63 0.34% 62 0.41% 1909 0.19% 1 0.05% 12.215.31.18
29 63 0.34% 62 0.41% 1909 0.19% 1 0.05% 121.241.144.5.static-chennai.vsnl.net.in
30 63 0.34% 61 0.40% 1908 0.19% 1 0.05% 172.8.237.230

Top 10 of 1683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3775 20.48% 3769 24.65% 412641 41.44% 7 0.35% 5.188.210.2
2 1464 7.94% 1464 9.57% 175260 17.60% 4 0.20% pretty.denial.volia.net
3 513 2.78% 513 3.35% 61413 6.17% 2 0.10% 93.72.93.35
4 189 1.03% 189 1.24% 20692 2.08% 12 0.59% mantikorich.example.com
5 394 2.14% 381 2.49% 12351 1.24% 1 0.05% 23.21.227.69
6 394 2.14% 381 2.49% 12351 1.24% 1 0.05% 54.197.234.188
7 394 2.14% 381 2.49% 12351 1.24% 1 0.05% ec2-23-21-227-69.compute-1.amazonaws.com
8 87 0.47% 87 0.57% 9525 0.96% 5 0.25% 212.8.244.53
9 124 0.67% 122 0.80% 3816 0.38% 2 0.10% 75.54.17.164
10 124 0.67% 121 0.79% 3815 0.38% 1 0.05% c-73-241-226-51.hsd1.ca.comcast.net

Top 30 of 320 Total Referrers
# Hits Referrer
1 4127 22.39% https://sextonclinic.com/
2 3648 19.79% - (Direct Request)
3 3539 19.20% http://onlineuspharmacies.party
4 302 1.64% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
5 302 1.64% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
6 288 1.56% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
7 273 1.48% https://www.youtube.com/watch
8 260 1.41% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
9 236 1.28% http://trustonlinepharmacies.com
10 156 0.85% https://sextonclinic.com/css/style.css
11 153 0.83% http://ukcanadianpharmacy.com/
12 149 0.81% http://canadiantousapharmacy.com/
13 144 0.78% http://canadianpharmacyes.com/
14 138 0.75% http://canadianorderpharmacy.com/
15 118 0.64% http://canadianpharmacyonl.com/
16 108 0.59% http://shvedki.in.ua
17 105 0.57% http://prof-trenageri.in.ua
18 105 0.57% http://shvedki.biz.ua
19 99 0.54% http://sportivniy.biz.ua
20 87 0.47% http://sport-ploshadki.in.ua
21 84 0.46% http://kardio-trenageri.in.ua
22 84 0.46% http://ploshadki.biz.ua
23 84 0.46% http://ulichniy-trenager.biz.ua
24 70 0.38% https://www.google.com/
25 69 0.37% http://sport-ploshadki.biz.ua
26 38 0.21% http://www.google.com.hk
27 37 0.20% http://sextonclinic.com/
28 24 0.13% http://www.sextonclinic.com
29 19 0.10% http://pightle.info
30 15 0.08% http://sextonclinic.com/wp-login.php

Top 15 of 105 Total User Agents
# Hits User Agent
1 13913 75.47% Netscape
2 3684 19.98% Mozilla/5.0 (Windows NT 6.1)
3 3553 19.27% Mozilla/5.0 (Windows NT 10.0)
4 2181 11.83% Mozilla/5.0 (iPhone)
5 1182 6.41% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)
6 1036 5.62% Mozilla/5.0 (Macintosh)
7 990 5.37% Microsoft Internet Explorer
8 915 4.96% MSIE 6.0 (SV1)
9 871 4.72% Mozilla/5.0 (Windows NT 6.3)
10 656 3.56% Mozilla/5.0 (X11)
11 625 3.39% Mozilla/5.0 (Linux)
12 499 2.71% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 366 1.99% ZoominfoBot (zoominfobot at zoominfo dot com)
14 311 1.69% Googlebot/2.1 (+http://www.google.com/bot.html)
15 269 1.46% Mozilla/5.0 (iPad)

Usage by Country for April 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 10419 56.51% 8793 57.50% 639421 64.22% Unresolved/Unknown
2 4573 24.80% 4452 29.12% 272260 27.35% Network (net)
3 2922 15.85% 1762 11.52% 72813 7.31% Commercial (com)
4 65 0.35% 63 0.41% 1945 0.20% India
5 64 0.35% 21 0.14% 701 0.07% Russian Federation
6 64 0.35% 61 0.40% 1909 0.19% United States
7 53 0.29% 24 0.16% 957 0.10% European Union
8 52 0.28% 52 0.34% 1860 0.19% Educational (edu)
9 34 0.18% 16 0.10% 736 0.07% Brazil
10 34 0.18% 2 0.01% 141 0.01% Czech Republic
11 26 0.14% 8 0.05% 331 0.03% Germany
12 14 0.08% 3 0.02% 111 0.01% Italy
13 14 0.08% 0 0.00% 3 0.00% Portugal
14 9 0.05% 4 0.03% 146 0.01% Non-Profit (org)
15 8 0.04% 4 0.03% 293 0.03% Indonesia
16 7 0.04% 5 0.03% 402 0.04% Poland
17 7 0.04% 3 0.02% 109 0.01% Thailand
18 6 0.03% 1 0.01% 37 0.00% Japan
19 5 0.03% 1 0.01% 37 0.00% Bulgaria
20 5 0.03% 2 0.01% 73 0.01% Cambodia
21 4 0.02% 2 0.01% 73 0.01% Angola
22 4 0.02% 2 0.01% 146 0.01% Switzerland
23 4 0.02% 1 0.01% 37 0.00% Uzbekistan
24 4 0.02% 2 0.01% 73 0.01% South Africa
25 3 0.02% 1 0.01% 110 0.01% Colombia
26 3 0.02% 1 0.01% 37 0.00% Ecuador
27 3 0.02% 1 0.01% 37 0.00% Taiwan
28 3 0.02% 1 0.01% 37 0.00% Ukraine
29 3 0.02% 1 0.01% 37 0.00% Viet Nam
30 2 0.01% 1 0.01% 110 0.01% Generic Business (biz)


Generated by Webalizer Version 2.23